GO, KEGG, KOG, NR, and SwissProt enrichment analyses have been conducted
for the ZS11 and WE genomes. Search functionality is provided below.
Gene List |
ZS11 | ZS11_v0 | WE | WE_v0 | Darmor | Biological Process | Molecular Function |
---|---|---|---|---|---|---|
ZS11_A01G02070.t1 | BnaA01T0020500ZS | WE_scaffold0003G00960.t1 | BnaC01T0002700WE | A01p02160.1_BnaDAR | - | GO:0016491(oxidoreductase activity),GO:0003955(NAD(P)H dehydrogenase (quinone) activity),GO:0010181(FMN binding) |
ZS11_A01G03730.t1 | BnaA01T0035900ZS | WE_A01G03930.t1 | Bnascaffold286T0034200WE | A01p03810.1_BnaDAR | GO:0006120(mitochondrial electron transport, NADH to ubiquinone) | - |
ZS11_A01G09570.t1 | BnaA01T0087600ZS | WE_A01G09960.t1 | BnaA01T0008200WE | A01p09710.1_BnaDAR | GO:0006744(ubiquinone biosynthetic process),GO:0045333(cellular respiration) | GO:0048039(ubiquinone binding) |
ZS11_A01G12900.t1 | BnaA01T0117200ZS | WE_A01G13520.t1 | BnaA01T0036600WE | A01p12900.1_BnaDAR | GO:0006308(DNA catabolic process) | GO:0016491(oxidoreductase activity),GO:0016788(hydrolase activity, acting on ester bonds),GO:0003676(nucleic acid binding),GO:0004519(endonuclease activity) |
ZS11_A01G15180.t1 | BnaA01T0134800ZS | WE_A01G15800.t1 | BnaA01T0056700WE | A01p15200.1_BnaDAR | GO:0009767(photosynthetic electron transport chain) | - |
ZS11_A01G18240.t1 | BnaA01T0163200ZS | WE_A01G19030.t1 | BnaA01T0083900WE | A01p18140.1_BnaDAR | GO:0032981(mitochondrial respiratory chain complex I assembly) | - |
ZS11_A01G18550.t1 | BnaA01T0165800ZS | WE_A01G19320.t1 | BnaA01T0086500WE | A01p18470.1_BnaDAR | - | GO:0003955(NAD(P)H dehydrogenase (quinone) activity),GO:0010181(FMN binding),GO:0016491(oxidoreductase activity),GO:0005509(calcium ion binding) |
ZS11_A01G21210.t1 | BnaA01T0187600ZS | WE_A01G21830.t1 | BnaA01T0106800WE | A01p21090.1_BnaDAR | - | - |
ZS11_A01G22900.t1 | BnaA01T0200500ZS | WE_A01G23590.t1 | BnaA01T0119700WE | A01p22600.1_BnaDAR | GO:0009308(amine metabolic process) | GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding) |
ZS11_A01G26510.t1 | BnaA01T0231500ZS | WE_C04G15000.t1 | BnaC04T0126400WE | A01p26160.1_BnaDAR | GO:1902600(proton transmembrane transport) | GO:0046961(proton-transporting ATPase activity, rotational mechanism) |
ZS11_A01G30430.t1 | BnaA01T0273200ZS | WE_A01G32240.t1 | BnaA01T0191100WE | A01p29370.1_BnaDAR | GO:0042372(phylloquinone biosynthetic process) | GO:0016765(transferase activity, transferring alkyl or aryl (other than methyl) groups),GO:0004659(prenyltransferase activity) |
ZS11_A01G39880.t1 | BnaA01T0348000ZS | WE_C01G51020.t1 | BnaA01T0260600WE | A01p38550.1_BnaDAR | - | GO:0008168(methyltransferase activity) |
ZS11_A01G42380.t1 | BnaC03T0392900ZS | WE_C03G40600.t1 | BnaC03T0325800WE | C03p45540.1_BnaDAR | - | - |
ZS11_A01G43600.t1 | BnaA01T0380700ZS | WE_C01G59230.t1 | BnaA01T0295800WE | A01p41890.1_BnaDAR | GO:0006072(glycerol-3-phosphate metabolic process) | GO:0004368(glycerol-3-phosphate dehydrogenase (quinone) activity),GO:0016491(oxidoreductase activity) |
ZS11_A01G43830.t1 | BnaC09T0564500ZS | WE_A03G62780.t1 | BnaC09T0536900WE | A10p28040.1_BnaDAR | - | - |
ZS11_A01G46790.t1 | BnaA01T0410700ZS | WE_C01G55210.t1 | BnaA01T0319700WE | A05p44080.1_BnaDAR | GO:0032981(mitochondrial respiratory chain complex I assembly) | - |
ZS11_A01G46810.t1 | BnaA01T0410900ZS | WE_C01G55190.t1 | BnaA01T0319900WE | BNapus_Darmor_BZH_scaffold_129p00040.1_BnaDAR | - | - |
ZS11_A01G47750.t1 | BnaC03T0381400ZS | WE_C03G38980.t1 | BnaC03T0314200WE | A05p40170.1_BnaDAR | - | - |
ZS11_A02G00380.t1 | BnaA02T0005900ZS | WE_C02G00280.t1 | BnaA02T0005600WE | C02p00270.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity) |
ZS11_A02G00910.t1 | BnaA02T0011500ZS | WE_A02G00920.t1 | BnaA02T0010700WE | C02p00920.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity) |
ZS11_A02G01790.t1 | BnaA02T0019400ZS | WE_A02G01940.t1 | BnaA02T0019200WE | C02p02330.1_BnaDAR | GO:0006355(regulation of transcription, DNA-templated),GO:0046274(lignin catabolic process) | GO:0003700(DNA-binding transcription factor activity),GO:0005507(copper ion binding),GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0016491(oxidoreductase activity),GO:0003677(DNA binding) |
ZS11_A02G01980.t1 | BnaA02T0021400ZS | WE_A02G02140.t1 | BnaA02T0021100WE | C02p02570.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A02G02490.t1 | BnaA02T0025900ZS | WE_A02G02580.t1 | BnaC02T0022400WE | C02p03140.1_BnaDAR | - | - |
ZS11_A02G02950.t1 | BnaC03T0040700ZS | WE_A10G30160.t1 | BnaA10T0247900WE | C03p04400.1_BnaDAR | - | GO:0051539(4 iron, 4 sulfur cluster binding) |
ZS11_A02G04340.t1 | BnaA02T0042000ZS | WE_A10G27870.t1 | BnaA02T0042300WE | A02p01190.1_BnaDAR | - | GO:0008137(NADH dehydrogenase (ubiquinone) activity),GO:0048038(quinone binding),GO:0051539(4 iron, 4 sulfur cluster binding),GO:0051536(iron-sulfur cluster binding) |
ZS11_A02G06990.t1 | BnaA02T0066800ZS | WE_C02G11480.t1 | BnaA02T0066000WE | A02p03820.1_BnaDAR | GO:0006116(NADH oxidation) | GO:0016491(oxidoreductase activity),GO:0003954(NADH dehydrogenase activity) |
ZS11_A02G08160.t1 | BnaC03T0092500ZS | WE_C03G05790.t1 | Bnascaffold2551T0000300WE | A02p05100.1_BnaDAR | GO:0006120(mitochondrial electron transport, NADH to ubiquinone) | - |
ZS11_A02G09590.t1 | Bnascaffold0507T0000200ZS | WE_C02G15070.t1 | BnaC02T0098300WE | C02p10530.1_BnaDAR | GO:0010258(NADH dehydrogenase complex (plastoquinone) assembly) | - |
ZS11_A02G11040.t1 | BnaA02T0100500ZS | WE_C02G17040.t1 | BnaA02T0102500WE | A02p06630.1_BnaDAR | GO:0046274(lignin catabolic process),GO:0006351(transcription, DNA-templated) | GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0003677(DNA binding),GO:0003899(DNA-directed 5'-3' RNA polymerase activity),GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity) |
ZS11_A02G11270.t1 | BnaA02T0103000ZS | WE_A02G11550.t1 | BnaA02T0105000WE | A02p06900.1_BnaDAR | GO:0009231(riboflavin biosynthetic process) | GO:0003935(GTP cyclohydrolase II activity),GO:0008686(3,4-dihydroxy-2-butanone-4-phosphate synthase activity) |
Current search: keyword=None