GO, KEGG, KOG, NR, and SwissProt enrichment analyses have been conducted
for the ZS11 and WE genomes. Search functionality is provided below.
Gene List |
ZS11 | ZS11_v0 | WE | WE_v0 | Darmor | Biological Process | Molecular Function |
---|---|---|---|---|---|---|
ZS11_A10G29620.t1 | BnaA10T0252700ZS | WE_A10G30160.t1 | BnaA10T0247900WE | A10p28200.1_BnaDAR | - | GO:0003677(DNA binding),GO:0051539(4 iron, 4 sulfur cluster binding),GO:0010181(FMN binding),GO:0051287(NAD binding) |
ZS11_A10G30400.t1 | BnaA10T0259500ZS | WE_A10G30900.t1 | BnaA10T0254400WE | A10p28910.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity) |
ZS11_A10G30730.t1 | BnaA10T0262600ZS | WE_A10G31220.t1 | BnaA10T0257300WE | A10p29230.1_BnaDAR | - | - |
ZS11_A10G31760.t1 | BnaC09T0587500ZS | WE_A10G32230.t1 | BnaA02T0021100WE | A10p30340.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A10G32270.t1 | BnaA10T0275000ZS | WE_A10G32720.t1 | BnaC09T0564500WE | A10p30810.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0016491(oxidoreductase activity) |
ZS11_A10G32390.t1 | BnaA10T0276200ZS | WE_A10G32840.t1 | BnaA10T0271400WE | A10p30920.1_BnaDAR | - | GO:0016872(intramolecular lyase activity) |
ZS11_A10G34210.t1 | BnaC09T0611700ZS | WE_A10G34670.t1 | BnaA10T0285700WE | A10p32670.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0016491(oxidoreductase activity) |
ZS11_C01G02410.t1 | BnaC01T0023600ZS | WE_A01G02350.t1 | BnaC01T0002700WE | C01p02340.1_BnaDAR | - | - |
ZS11_C01G04280.t1 | BnaC01T0041100ZS | WE_C01G03120.t1 | BnaC01T0019500WE | C03p31280.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C01G05180.t1 | BnaC08T0385800ZS | WE_C01G03990.t1 | BnaC08T0333900WE | C08p34150.1_BnaDAR | - | - |
ZS11_C01G11700.t1 | BnaC01T0106300ZS | WE_C01G10360.t1 | BnaC01T0078800WE | C01p11310.1_BnaDAR | GO:0006744(ubiquinone biosynthetic process),GO:0045333(cellular respiration) | GO:0019887(protein kinase regulator activity),GO:0048039(ubiquinone binding) |
ZS11_C01G15720.t1 | BnaC01T0141900ZS | WE_C01G14810.t1 | BnaC01T0114400WE | C01p15410.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C01G15840.t1 | BnaC01T0143100ZS | WE_C01G14930.t1 | BnaC01T0115600WE | C01p15540.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C01G19320.t1 | BnaC01T0173300ZS | WE_A01G15800.t1 | BnaA06T0325700WE | C01p19130.1_BnaDAR | GO:0009767(photosynthetic electron transport chain) | - |
ZS11_C01G23430.t1 | BnaC01T0209800ZS | WE_C01G22860.t1 | BnaC01T0157100WE | C01p23100.1_BnaDAR | GO:0032981(mitochondrial respiratory chain complex I assembly) | - |
ZS11_C01G26930.t1 | BnaA01T0187600ZS | WE_A01G21830.t1 | BnaA01T0106800WE | A01p21090.1_BnaDAR | - | - |
ZS11_C01G28810.t1 | BnaC01T0252100ZS | WE_C01G28280.t1 | BnaA06T0126300WE | C03p76060.1_BnaDAR | GO:0006355(regulation of transcription, DNA-templated),GO:0009308(amine metabolic process) | GO:0003700(DNA-binding transcription factor activity),GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding),GO:0003924(GTPase activity),GO:0005525(GTP binding),GO:0016787(hydrolase activity) |
ZS11_C01G35680.t1 | Bnascaffold0050T0000100ZS | WE_C01G35790.t1 | BnaC04T0158200WE | C04p19570.1_BnaDAR | GO:0042773(ATP synthesis coupled electron transport) | GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
ZS11_C01G35780.t1 | BnaA10T0078100ZS | WE_A04G10230.t1 | BnaC01T0254200WE | C01p34800.1_BnaDAR | GO:0042773(ATP synthesis coupled electron transport) | GO:0016651(oxidoreductase activity, acting on NAD(P)H) |
ZS11_C01G36370.t1 | BnaC03T0145800ZS | WE_C09G64910.t1 | BnaC03T0086700WE | C02p09050.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C01G38100.t1 | BnaA01T0273200ZS | WE_A01G32240.t1 | BnaA01T0191100WE | C01p37160.1_BnaDAR | GO:0042372(phylloquinone biosynthetic process) | GO:0016765(transferase activity, transferring alkyl or aryl (other than methyl) groups),GO:0004659(prenyltransferase activity) |
ZS11_C01G39720.t1 | BnaC05T0031800ZS | WE_C01G40090.t1 | BnaC05T0031500WE | C01p38650.1_BnaDAR | - | - |
ZS11_C01G41610.t1 | BnaA05T0244400ZS | WE_C06G22530.t1 | Bnascaffold2533T0001000WE | C06p23140.1_BnaDAR | - | - |
ZS11_C01G41720.t1 | BnaC05T0315900ZS | WE_A06G24490.t1 | BnaC02T0431600WE | C09p40190.1_BnaDAR | GO:0042773(ATP synthesis coupled electron transport) | GO:0016651(oxidoreductase activity, acting on NAD(P)H) |
ZS11_C01G41730.t1 | None | WE_C09G25950.t1 | None | C09p40180.1_BnaDAR | - | GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
ZS11_C01G41740.t1 | BnaC09T0319400ZS | WE_C01G42040.t1 | Bnascaffold2759T0000400WE | C09p40170.1_BnaDAR | - | GO:0008137(NADH dehydrogenase (ubiquinone) activity),GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0051539(4 iron, 4 sulfur cluster binding) |
ZS11_C01G41750.t1 | BnaC09T0319500ZS | WE_A06G24400.t1 | Bnascaffold2759T0000500WE | C09p40310.1_BnaDAR | - | - |
ZS11_C01G41760.t1 | BnaC09T0318900ZS | WE_C02G01860.t1 | Bnascaffold3098T0000200WE | C09p40300.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0048038(quinone binding),GO:0051287(NAD binding) |
ZS11_C01G41790.t1 | Bnascaffold2794T0000200ZS | WE_C02G02300.t1 | Bnascaffold826T0000600WE | C09p40500.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
ZS11_C01G41800.t1 | BnaA02T0042000ZS | WE_C02G02310.t1 | Bnascaffold826T0000500WE | BNapus_Darmor_BZH_scaffold_287p00090.1_BnaDAR | - | - |
Current search: keyword=None