GO, KEGG, KOG, NR, and SwissProt enrichment analyses have been conducted
for the ZS11 and WE genomes. Search functionality is provided below.
Gene List |
ZS11 | ZS11_v0 | WE | WE_v0 | Darmor | Biological Process | Molecular Function |
---|---|---|---|---|---|---|
ZS11_C01G41810.t1 | Bnascaffold2794T0000300ZS | WE_C02G02320.t1 | BnaA06T0194300WE | BNapus_Darmor_BZH_scaffold_287p00080.1_BnaDAR | - | GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
ZS11_C01G47470.t1 | BnaC01T0404700ZS | WE_C03G44900.t1 | BnaC01T0336900WE | C01p45770.1_BnaDAR | - | - |
ZS11_C01G50720.t1 | BnaC01T0431000ZS | WE_C01G51020.t1 | BnaC01T0362400WE | C01p48920.1_BnaDAR | - | GO:0008168(methyltransferase activity) |
ZS11_C01G54340.t1 | BnaC03T0392900ZS | WE_C03G40600.t1 | BnaC03T0325800WE | C03p45540.1_BnaDAR | - | - |
ZS11_C01G56320.t1 | BnaC01T0478100ZS | WE_C01G59230.t1 | BnaA01T0295800WE | A01p41890.1_BnaDAR | GO:0006072(glycerol-3-phosphate metabolic process) | GO:0016491(oxidoreductase activity),GO:0004368(glycerol-3-phosphate dehydrogenase (quinone) activity) |
ZS11_C01G57150.t1 | BnaC03T0381400ZS | WE_C03G38980.t1 | BnaC03T0314200WE | A05p40170.1_BnaDAR | - | - |
ZS11_C01G59310.t1 | BnaC01T0504500ZS | WE_C01G55190.t1 | BnaC01T0449800WE | BNapus_Darmor_BZH_scaffold_129p00040.1_BnaDAR | - | - |
ZS11_C01G59330.t1 | BnaC01T0504800ZS | WE_C01G55210.t1 | BnaC01T0450000WE | A05p44080.1_BnaDAR | GO:0032981(mitochondrial respiratory chain complex I assembly) | - |
ZS11_C01G61660.t1 | BnaC01T0504500ZS | WE_C01G55190.t1 | BnaC01T0449800WE | BNapus_Darmor_BZH_scaffold_129p00040.1_BnaDAR | - | - |
ZS11_C01G61680.t1 | BnaC01T0504800ZS | WE_C01G55210.t1 | BnaC01T0450000WE | A05p44080.1_BnaDAR | GO:0032981(mitochondrial respiratory chain complex I assembly) | - |
ZS11_C01G64510.t1 | BnaC03T0381400ZS | WE_C03G38980.t1 | BnaC03T0314200WE | A05p40170.1_BnaDAR | - | - |
ZS11_C02G00380.t1 | BnaC02T0003500ZS | WE_C02G03460.t1 | BnaA02T0005600WE | C02p00270.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity),GO:0052716(hydroquinone:oxygen oxidoreductase activity) |
ZS11_C02G01070.t1 | BnaC02T0008500ZS | WE_C02G04080.t1 | BnaC02T0004100WE | C02p00920.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity) |
ZS11_C02G02340.t1 | BnaC02T0020300ZS | WE_C09G74470.t1 | BnaA02T0019200WE | C02p02330.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity) |
ZS11_C02G02550.t1 | BnaA02T0021400ZS | WE_C02G05720.t1 | BnaA02T0021100WE | C02p02570.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C02G03150.t1 | BnaC02T0028000ZS | WE_A02G02580.t1 | BnaC02T0022400WE | C02p03140.1_BnaDAR | - | - |
ZS11_C02G03650.t1 | BnaC03T0040700ZS | WE_C09G71520.t1 | BnaC09T0538500WE | C03p04400.1_BnaDAR | - | GO:0051539(4 iron, 4 sulfur cluster binding) |
ZS11_C02G03980.t1 | BnaC09T0561500ZS | WE_C02G07030.t1 | BnaC09T0534000WE | C02p03950.1_BnaDAR | - | - |
ZS11_C02G05310.t1 | BnaC03T0053300ZS | WE_A02G04520.t1 | BnaA03T0064800WE | A03p05190.1_BnaDAR | - | - |
ZS11_C02G08480.t1 | BnaC02T0076800ZS | WE_C02G11480.t1 | BnaA02T0066000WE | A02p03820.1_BnaDAR | GO:0006116(NADH oxidation) | GO:0016491(oxidoreductase activity),GO:0003954(NADH dehydrogenase activity) |
ZS11_C02G10070.t1 | BnaC03T0092500ZS | WE_C03G05790.t1 | Bnascaffold2551T0000300WE | A02p05100.1_BnaDAR | GO:0006120(mitochondrial electron transport, NADH to ubiquinone) | - |
ZS11_C02G11810.t1 | Bnascaffold0507T0000200ZS | WE_A02G09790.t1 | BnaC02T0098300WE | C02p10530.1_BnaDAR | GO:0010258(NADH dehydrogenase complex (plastoquinone) assembly) | - |
ZS11_C02G13720.t1 | BnaC02T0121900ZS | WE_A02G11310.t1 | BnaC02T0115500WE | C02p11940.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity),GO:0052716(hydroquinone:oxygen oxidoreductase activity) |
ZS11_C02G13990.t1 | BnaC02T0124900ZS | WE_A02G11550.t1 | BnaC02T0118300WE | C02p12200.1_BnaDAR | GO:0009231(riboflavin biosynthetic process) | GO:0003935(GTP cyclohydrolase II activity),GO:0008686(3,4-dihydroxy-2-butanone-4-phosphate synthase activity) |
ZS11_C02G15000.t1 | BnaC02T0132500ZS | WE_C02G18340.t1 | BnaC02T0125300WE | C02p13080.1_BnaDAR | - | GO:0016491(oxidoreductase activity),GO:0003955(NAD(P)H dehydrogenase (quinone) activity),GO:0010181(FMN binding) |
ZS11_C02G18990.t1 | BnaC03T0145800ZS | WE_C02G22280.t1 | BnaC02T0157500WE | C02p16980.1_BnaDAR | - | GO:0016491(oxidoreductase activity),GO:0003955(NAD(P)H dehydrogenase (quinone) activity),GO:0010181(FMN binding) |
ZS11_C02G19050.t1 | BnaC02T0167300ZS | WE_C01G51020.t1 | BnaC02T0157900WE | A02p10310.1_BnaDAR | - | GO:0008168(methyltransferase activity) |
ZS11_C02G21010.t1 | BnaC02T0182200ZS | WE_C02G24220.t1 | BnaC02T0172300WE | C02p19300.1_BnaDAR | GO:0022904(respiratory electron transport chain) | - |
ZS11_C02G23120.t1 | BnaC02T0199500ZS | WE_C02G26460.t1 | BnaC02T0192800WE | C02p21280.1_BnaDAR | GO:0006633(fatty acid biosynthetic process) | - |
ZS11_C02G23710.t1 | BnaC02T0204100ZS | WE_C09G25650.t1 | BnaA02T0160100WE | C02p21860.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
Current search: keyword=None