GO, KEGG, KOG, NR, and SwissProt enrichment analyses have been conducted
for the ZS11 and WE genomes. Search functionality is provided below.
Gene List |
ZS11 | ZS11_v0 | WE | WE_v0 | Darmor | Biological Process | Molecular Function |
---|---|---|---|---|---|---|
ZS11_C02G26060.t1 | BnaA04T0090800ZS | WE_C09G25950.t1 | BnaA04T0083200WE | C02p24280.1_BnaDAR | - | GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
ZS11_C02G27150.t1 | BnaC02T0230900ZS | WE_C02G30390.t1 | BnaC02T0222700WE | C02p25570.1_BnaDAR | GO:0009234(menaquinone biosynthetic process) | GO:0030976(thiamine pyrophosphate binding),GO:0070204(2-succinyl-5-enolpyruvyl-6-hydroxy-3-cyclohexene-1-carboxylic-acid synthase activity),GO:0003824(catalytic activity) |
ZS11_C02G29710.t1 | BnaC02T0252400ZS | WE_C02G33220.t1 | BnaC02T0242800WE | C02p28170.1_BnaDAR | - | GO:0016655(oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor) |
ZS11_C02G29740.t1 | BnaC02T0252800ZS | WE_C02G33260.t1 | BnaC02T0243100WE | C02p28200.1_BnaDAR | - | - |
ZS11_C02G30190.t1 | BnaC09T0319300ZS | WE_C09G42600.t1 | Bnascaffold2759T0000200WE | C09p40350.1_BnaDAR | GO:0042773(ATP synthesis coupled electron transport) | GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
ZS11_C02G30200.t1 | Bnascaffold2794T0000300ZS | WE_C02G02320.t1 | BnaA06T0194300WE | BNapus_Darmor_BZH_scaffold_287p00080.1_BnaDAR | - | GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
ZS11_C02G30210.t1 | BnaA02T0042000ZS | WE_C02G02310.t1 | Bnascaffold826T0000500WE | BNapus_Darmor_BZH_scaffold_287p00090.1_BnaDAR | - | - |
ZS11_C02G30390.t1 | BnaC09T0318900ZS | WE_C07G36310.t1 | Bnascaffold2759T0000600WE | C09p40300.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0048038(quinone binding),GO:0051287(NAD binding) |
ZS11_C02G33540.t1 | BnaC02T0284200ZS | WE_C02G37550.t1 | BnaC02T0274600WE | A02p19540.1_BnaDAR | GO:0009058(biosynthetic process) | GO:0008909(isochorismate synthase activity) |
ZS11_C02G40050.t1 | BnaC02T0335600ZS | WE_C02G44290.t1 | BnaC02T0324800WE | C02p38320.1_BnaDAR | - | - |
ZS11_C02G40070.t1 | BnaC02T0335800ZS | WE_C02G44310.t1 | BnaC02T0325000WE | C02p38340.1_BnaDAR | - | - |
ZS11_C02G41160.t1 | BnaC02T0344600ZS | WE_C05G41570.t1 | BnaC02T0332100WE | C02p39270.1_BnaDAR | - | - |
ZS11_C02G43130.t1 | BnaC02T0357300ZS | WE_A02G31210.t1 | BnaC02T0344200WE | C02p41060.1_BnaDAR | GO:0009308(amine metabolic process) | GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding) |
ZS11_C02G43170.t1 | BnaC02T0357600ZS | WE_A02G31230.t1 | BnaA02T0249500WE | C02p41090.1_BnaDAR | GO:0009308(amine metabolic process) | GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding) |
ZS11_C02G43180.t1 | BnaC02T0357700ZS | WE_A02G31210.t1 | BnaC02T0344500WE | C02p41100.1_BnaDAR | GO:0009308(amine metabolic process) | GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding) |
ZS11_C02G43580.t1 | BnaC02T0360900ZS | WE_C02G47130.t1 | BnaC01T0254200WE | C02p41480.1_BnaDAR | - | - |
ZS11_C02G45570.t1 | BnaC02T0378400ZS | WE_C02G49490.t1 | BnaC02T0360400WE | C02p43210.1_BnaDAR | - | - |
ZS11_C02G45950.t1 | Bnascaffold2794T0000300ZS | WE_C02G02320.t1 | BnaA06T0194300WE | BNapus_Darmor_BZH_scaffold_287p00080.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
ZS11_C02G45960.t1 | BnaA02T0042000ZS | WE_C02G02310.t1 | Bnascaffold826T0000500WE | BNapus_Darmor_BZH_scaffold_287p00090.1_BnaDAR | - | GO:0008137(NADH dehydrogenase (ubiquinone) activity),GO:0048038(quinone binding),GO:0051539(4 iron, 4 sulfur cluster binding),GO:0051536(iron-sulfur cluster binding) |
ZS11_C02G45970.t1 | Bnascaffold2794T0000200ZS | WE_C02G02300.t1 | Bnascaffold826T0000600WE | C09p40500.1_BnaDAR | - | GO:0008137(NADH dehydrogenase (ubiquinone) activity),GO:0016651(oxidoreductase activity, acting on NAD(P)H) |
ZS11_C02G48030.t1 | BnaC09T0319300ZS | WE_C09G42610.t1 | Bnascaffold2759T0000200WE | C09p24620.1_BnaDAR | GO:0042773(ATP synthesis coupled electron transport) | GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
ZS11_C02G48040.t1 | BnaC05T0315900ZS | WE_A06G24490.t1 | BnaC02T0431600WE | C09p40190.1_BnaDAR | GO:0042773(ATP synthesis coupled electron transport) | GO:0016651(oxidoreductase activity, acting on NAD(P)H) |
ZS11_C02G48230.t1 | BnaC02T0396600ZS | WE_C02G52170.t1 | BnaC02T0379800WE | A02p28780.1_BnaDAR | GO:0006749(glutathione metabolic process) | GO:0004364(glutathione transferase activity),GO:0005515(protein binding) |
ZS11_C02G51040.t1 | BnaA09T0215000ZS | WE_C02G55550.t1 | BnaA02T0308000WE | C02p48770.1_BnaDAR | - | - |
ZS11_C02G51080.t1 | BnaC02T0419400ZS | WE_C02G55580.t1 | BnaC02T0402900WE | A02p31460.1_BnaDAR | GO:0006633(fatty acid biosynthetic process) | - |
ZS11_C02G52130.t1 | BnaC02T0427800ZS | WE_C02G56680.t1 | BnaC02T0411200WE | C02p49750.1_BnaDAR | GO:0009773(photosynthetic electron transport in photosystem I) | - |
ZS11_C02G52620.t1 | BnaC02T0432200ZS | WE_C02G57210.t1 | BnaC02T0415100WE | C02p50170.1_BnaDAR | - | - |
ZS11_C02G53070.t1 | BnaC02T0436000ZS | WE_C02G57700.t1 | BnaC02T0419400WE | C02p50660.1_BnaDAR | GO:0022900(electron transport chain) | - |
ZS11_C02G54080.t1 | BnaC02T0443400ZS | WE_C02G58630.t1 | BnaC02T0427100WE | C02p51640.1_BnaDAR | GO:0006744(ubiquinone biosynthetic process) | - |
ZS11_C02G54710.t1 | None | WE_C02G59180.t1 | BnaC02T0431600WE | C02p52240.1_BnaDAR | GO:0042773(ATP synthesis coupled electron transport) | GO:0016651(oxidoreductase activity, acting on NAD(P)H) |
Current search: keyword=None