GO, KEGG, KOG, NR, and SwissProt enrichment analyses have been conducted
for the ZS11 and WE genomes. Search functionality is provided below.
Gene List |
ZS11 | ZS11_v0 | WE | WE_v0 | Darmor | Biological Process | Molecular Function |
---|---|---|---|---|---|---|
ZS11_C02G56450.t1 | BnaC02T0462600ZS | WE_C02G61250.t1 | BnaC07T0298700WE | C02p54130.1_BnaDAR | GO:0006099(tricarboxylic acid cycle) | GO:0016491(oxidoreductase activity),GO:0051536(iron-sulfur cluster binding),GO:0009055(electron transfer activity) |
ZS11_C02G58500.t1 | BnaC02T0482300ZS | WE_C02G63490.t1 | BnaC02T0464500WE | C02p56190.1_BnaDAR | - | - |
ZS11_C02G58580.t1 | BnaC02T0482900ZS | WE_A06G42650.t1 | BnaC02T0465100WE | C02p56240.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity) |
ZS11_C02G61230.t1 | BnaC02T0503600ZS | WE_C02G66210.t1 | BnaC02T0486500WE | C02p58870.1_BnaDAR | - | - |
ZS11_C02G61240.t1 | BnaC06T0409700ZS | WE_C02G66220.t1 | BnaC06T0298000WE | C06p33160.1_BnaDAR | - | - |
ZS11_C02G62740.t1 | BnaC07T0364600ZS | WE_C02G67670.t1 | BnaC02T0497900WE | C02p60220.1_BnaDAR | - | - |
ZS11_C02G64710.t1 | BnaC02T0532200ZS | WE_C02G69740.t1 | BnaC02T0512800WE | C02p62150.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C02G64720.t1 | BnaC02T0532200ZS | WE_C02G69740.t1 | BnaC02T0512800WE | C02p62150.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C02G66380.t1 | BnaC02T0547000ZS | WE_C02G71520.t1 | BnaA02T0402700WE | C02p63860.1_BnaDAR | GO:0006099(tricarboxylic acid cycle) | GO:0016491(oxidoreductase activity),GO:0051536(iron-sulfur cluster binding),GO:0009055(electron transfer activity) |
ZS11_C02G67300.t1 | BnaC02T0554900ZS | WE_C02G72420.t1 | BnaC02T0536800WE.1 | C02p64800.1_BnaDAR | GO:0006099(tricarboxylic acid cycle),GO:0022900(electron transport chain) | GO:0016491(oxidoreductase activity),GO:0016627(oxidoreductase activity, acting on the CH-CH group of donors),GO:0050660(flavin adenine dinucleotide binding) |
ZS11_C03G04490.t1 | BnaC03T0040700ZS.1 | WE_A10G30160.t1 | BnaA03T0040600WE | C03p04400.1_BnaDAR | - | GO:0051539(4 iron, 4 sulfur cluster binding),GO:0010181(FMN binding),GO:0051287(NAD binding) |
ZS11_C03G05830.t1 | BnaC03T0053300ZS | WE_A10G27870.t1 | BnaA03T0064800WE | C03p05990.1_BnaDAR | - | GO:0008137(NADH dehydrogenase (ubiquinone) activity),GO:0048038(quinone binding),GO:0051539(4 iron, 4 sulfur cluster binding),GO:0051536(iron-sulfur cluster binding) |
ZS11_C03G09160.t1 | BnaC03T0081600ZS | WE_C03G04480.t1 | BnaC03T0025200WE | C03p09280.1_BnaDAR | GO:0006116(NADH oxidation) | GO:0003954(NADH dehydrogenase activity),GO:0016491(oxidoreductase activity) |
ZS11_C03G10370.t1 | BnaC03T0092500ZS | WE_C03G05790.t1 | Bnascaffold2551T0000300WE | A02p05100.1_BnaDAR | GO:0006120(mitochondrial electron transport, NADH to ubiquinone) | - |
ZS11_C03G11200.t1 | BnaC03T0100900ZS | WE_C03G06640.t1 | BnaC03T0042700WE | C03p11610.1_BnaDAR | - | - |
ZS11_C03G11430.t1 | BnaC03T0103200ZS | WE_C03G06910.t1 | BnaC02T0098300WE | C03p11890.1_BnaDAR | GO:0010258(NADH dehydrogenase complex (plastoquinone) assembly) | - |
ZS11_C03G12570.t1 | BnaC03T0113600ZS | WE_C03G08060.t1 | BnaC03T0055000WE | C03p13120.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity) |
ZS11_C03G13840.t1 | BnaC03T0124200ZS | WE_C03G09360.t1 | BnaC03T0065900WE | C03p14490.1_BnaDAR | - | GO:0016655(oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor) |
ZS11_C03G16220.t1 | BnaC03T0145800ZS | WE_C03G11800.t1 | BnaC03T0086700WE | C03p17110.1_BnaDAR | - | GO:0003955(NAD(P)H dehydrogenase (quinone) activity),GO:0010181(FMN binding),GO:0016491(oxidoreductase activity) |
ZS11_C03G17270.t1 | BnaC03T0155300ZS | WE_C03G12850.t1 | BnaC03T0095600WE | C03p18160.1_BnaDAR | GO:0022904(respiratory electron transport chain) | - |
ZS11_C03G18690.t1 | BnaC03T0167400ZS | WE_A03G16890.t1 | BnaA03T0159500WE | A03p16690.1_BnaDAR | GO:0006116(NADH oxidation) | GO:0003954(NADH dehydrogenase activity),GO:0016491(oxidoreductase activity) |
ZS11_C03G20720.t1 | BnaC03T0186700ZS | WE_C03G16410.t1 | BnaC05T0028900WE | C03p21790.1_BnaDAR | - | - |
ZS11_C03G27020.t1 | BnaC03T0243200ZS | WE_C03G22870.t1 | BnaC03T0181500WE | A04p32250.1_BnaDAR | GO:0009308(amine metabolic process) | GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding) |
ZS11_C03G28360.t1 | BnaC03T0256000ZS | WE_C03G24300.t1 | BnaC03T0193400WE | C03p29610.1_BnaDAR | GO:0006633(fatty acid biosynthetic process) | - |
ZS11_C03G29460.t1 | BnaC03T0264600ZS | WE_C03G25430.t1 | BnaC03T0202400WE | C03p30640.1_BnaDAR | GO:0006099(tricarboxylic acid cycle),GO:0006121(mitochondrial electron transport, succinate to ubiquinone) | - |
ZS11_C03G30160.t1 | BnaC03T0271400ZS | WE_C03G26190.t1 | BnaC03T0208300WE | C03p31270.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C03G30170.t1 | BnaC03T0271500ZS | WE_C03G26200.t1 | BnaC03T0208400WE | A03p26190.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C03G30180.t1 | BnaC03T0271600ZS | WE_C04G22090.t1 | BnaC03T0208500WE | A05p15990.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C03G30190.t1 | BnaC03T0271700ZS | WE_C03G26220.t1 | BnaC03T0208600WE | C03p31290.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C03G33140.t1 | BnaC03T0302600ZS | WE_C03G29880.t1 | BnaC03T0237500WE | C03p35080.1_BnaDAR | - | - |
Current search: keyword=None