GO, KEGG, KOG, NR, and SwissProt enrichment analyses have been conducted
for the ZS11 and WE genomes. Search functionality is provided below.
Gene List |
ZS11 | ZS11_v0 | WE | WE_v0 | Darmor | Biological Process | Molecular Function |
---|---|---|---|---|---|---|
ZS11_C03G34430.t1 | BnaC03T0314100ZS | WE_C04G15000.t1 | BnaC04T0126400WE | C04p14730.1_BnaDAR | GO:1902600(proton transmembrane transport) | GO:0046961(proton-transporting ATPase activity, rotational mechanism) |
ZS11_C03G34590.t1 | BnaA09T0232800ZS.1 | WE_C03G31270.t1 | BnaA09T0220000WE | C03p36520.1_BnaDAR | GO:0006116(NADH oxidation) | GO:0003954(NADH dehydrogenase activity) |
ZS11_C03G36800.t1 | BnaC03T0334100ZS | WE_C03G33520.t1 | BnaC03T0267700WE | C03p38850.1_BnaDAR | - | - |
ZS11_C03G41860.t1 | BnaC03T0381400ZS | WE_C03G38980.t1 | BnaC03T0314200WE | A05p40170.1_BnaDAR | - | - |
ZS11_C03G43230.t1 | BnaC03T0392900ZS | WE_C03G40600.t1 | BnaC03T0325800WE | C03p45540.1_BnaDAR | - | - |
ZS11_C03G47400.t1 | BnaC03T0428500ZS | WE_C03G44900.t1 | BnaC03T0359300WE | C03p49450.1_BnaDAR | - | - |
ZS11_C03G55230.t1 | BnaC03T0494900ZS | WE_C03G53100.t1 | BnaC06T0298000WE | C03p57060.1_BnaDAR | - | GO:0008909(isochorismate synthase activity) |
ZS11_C03G55320.t1 | BnaC03T0494900ZS | WE_C03G53200.t1 | BnaC06T0298000WE | C03p57060.1_BnaDAR | GO:0009058(biosynthetic process) | GO:0008909(isochorismate synthase activity) |
ZS11_C03G55470.t1 | BnaA10T0078100ZS | WE_C03G53320.t1 | BnaA10T0076800WE | C01p34800.1_BnaDAR | GO:0042773(ATP synthesis coupled electron transport) | GO:0016651(oxidoreductase activity, acting on NAD(P)H) |
ZS11_C03G57300.t1 | BnaA06T0311700ZS | WE_C03G55330.t1 | BnaC03T0438800WE | C03p59240.1_BnaDAR | GO:0006099(tricarboxylic acid cycle),GO:0022900(electron transport chain) | GO:0016627(oxidoreductase activity, acting on the CH-CH group of donors),GO:0050660(flavin adenine dinucleotide binding),GO:0016491(oxidoreductase activity) |
ZS11_C03G57680.t1 | BnaC03T0515100ZS | WE_C03G55720.t1 | BnaC03T0442000WE | C03p59640.1_BnaDAR | GO:0022900(electron transport chain) | - |
ZS11_C03G59950.t1 | BnaC03T0533100ZS | WE_C03G58180.t1 | BnaC03T0460000WE | C03p61980.1_BnaDAR | GO:0009231(riboflavin biosynthetic process) | GO:0003935(GTP cyclohydrolase II activity),GO:0008686(3,4-dihydroxy-2-butanone-4-phosphate synthase activity) |
ZS11_C03G64960.t1 | BnaC03T0575100ZS | WE_C03G63620.t1 | BnaC03T0501400WE | C03p66960.1_BnaDAR | - | - |
ZS11_C03G67020.t1 | BnaC03T0145800ZS | WE_C09G64910.t1 | BnaC02T0157500WE | C09p61790.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C03G70910.t1 | BnaC03T0622900ZS | WE_C03G69130.t1 | BnaC03T0536900WE | C03p72060.1_BnaDAR | - | - |
ZS11_C03G77800.t1 | BnaC03T0684500ZS | WE_C03G76170.t1 | BnaC03T0592800WE | C03p78920.1_BnaDAR | - | GO:0016655(oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor) |
ZS11_C03G77960.t1 | BnaC03T0685800ZS | WE_C04G15000.t1 | BnaC04T0126400WE | C04p14730.1_BnaDAR | GO:1902600(proton transmembrane transport) | GO:0046961(proton-transporting ATPase activity, rotational mechanism) |
ZS11_C03G84520.t1 | BnaC03T0744500ZS | WE_C03G83370.t1 | BnaC03T0643000WE | C03p85580.1_BnaDAR | GO:0006120(mitochondrial electron transport, NADH to ubiquinone) | - |
ZS11_C03G91220.t1 | BnaC03T0801200ZS | WE_A03G68780.t1 | BnaC03T0696700WE | C03p91600.1_BnaDAR | GO:0009308(amine metabolic process) | GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding) |
ZS11_C04G00190.t1 | BnaC04T0002900ZS | WE_C04G00350.t1 | BnaC04T0002000WE | C04p00180.1_BnaDAR | - | - |
ZS11_C04G04430.t1 | BnaC04T0051300ZS | WE_C04G05860.t1 | BnaC04T0050800WE | C04p05420.1_BnaDAR | GO:0032981(mitochondrial respiratory chain complex I assembly) | - |
ZS11_C04G04510.t1 | BnaC04T0052000ZS | WE_C04G06020.t1 | BnaC04T0051500WE | C04p05580.1_BnaDAR | GO:0006633(fatty acid biosynthetic process) | - |
ZS11_C04G04690.t1 | BnaC04T0053800ZS | WE_C04G06220.t1 | BnaA05T0037900WE | A05p04960.1_BnaDAR | - | - |
ZS11_C04G05910.t1 | BnaC04T0064500ZS | WE_A05G06110.t1 | BnaC04T0065000WE | C04p07030.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity) |
ZS11_C04G08490.t1 | BnaC04T0085100ZS | WE_C04G09970.t1 | BnaC04T0086000WE | C04p09610.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity) |
ZS11_C04G13510.t1 | BnaC04T0126700ZS | WE_C04G15000.t1 | BnaC04T0126400WE | C04p14730.1_BnaDAR | GO:1902600(proton transmembrane transport) | GO:0046961(proton-transporting ATPase activity, rotational mechanism) |
ZS11_C04G18920.t1 | BnaC04T0505200ZS | WE_C04G61700.t1 | BnaC04T0492100WE | C04p60040.1_BnaDAR | - | - |
ZS11_C04G19530.t1 | BnaC04T0177300ZS | WE_C04G20950.t1 | BnaC04T0171700WE | A04p22980.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity),GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0016740(transferase activity) |
ZS11_C04G20550.t1 | BnaC04T0186300ZS | WE_A05G15660.t1 | BnaC04T0181000WE | A05p16010.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C04G20570.t1 | BnaC04T0186400ZS | WE_C04G22220.t1 | BnaC04T0181200WE | A05p16040.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
Current search: keyword=None