GO, KEGG, KOG, NR, and SwissProt enrichment analyses have been conducted
for the ZS11 and WE genomes. Search functionality is provided below.
Gene List |
ZS11 | ZS11_v0 | WE | WE_v0 | Darmor | Biological Process | Molecular Function |
---|---|---|---|---|---|---|
ZS11_C04G20600.t1 | BnaC04T0186700ZS | WE_C04G22270.t1 | BnaC04T0181500WE | C04p21660.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C04G20610.t1 | BnaC04T0187000ZS | WE_C04G22280.t1 | BnaC04T0181800WE | C04p21670.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C04G20630.t1 | BnaC04T0187300ZS | WE_C04G22300.t1 | BnaC04T0182000WE | C04p21690.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C04G20640.t1 | BnaC04T0187400ZS | WE_C04G22310.t1 | BnaC04T0182100WE | C04p21720.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C04G20660.t1 | BnaC04T0187500ZS | WE_C04G22330.t1 | BnaC04T0182200WE | C04p21720.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C04G20750.t1 | BnaC04T0188200ZS | WE_C04G22410.t1 | BnaC04T0183000WE | C04p21820.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity),GO:0052716(hydroquinone:oxygen oxidoreductase activity) |
ZS11_C04G21220.t1 | BnaC04T0192500ZS | WE_C04G22900.t1 | BnaC04T0187000WE | C04p22220.1_BnaDAR | - | GO:0016627(oxidoreductase activity, acting on the CH-CH group of donors) |
ZS11_C04G21520.t1 | BnaA05T0244400ZS | WE_C04G23190.t1 | Bnascaffold2533T0001000WE | C04p22490.1_BnaDAR | - | - |
ZS11_C04G21550.t1 | BnaC09T0319300ZS | WE_C09G42610.t1 | Bnascaffold2759T0000200WE | C09p24620.1_BnaDAR | GO:0042773(ATP synthesis coupled electron transport) | GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
ZS11_C04G21570.t1 | None | WE_C04G23300.t1 | BnaC02T0431600WE | C02p52240.1_BnaDAR | GO:0042773(ATP synthesis coupled electron transport) | GO:0016651(oxidoreductase activity, acting on NAD(P)H) |
ZS11_C04G28280.t1 | BnaC04T0248400ZS | WE_C04G29120.t1 | BnaC03T0696700WE | C04p29140.1_BnaDAR | GO:0009308(amine metabolic process) | GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding) |
ZS11_C04G31930.t1 | BnaA04T0016900ZS | WE_C04G32470.t1 | BnaC04T0269900WE | C04p32370.1_BnaDAR | - | - |
ZS11_C04G32110.t1 | BnaC04T0279100ZS | WE_A04G01980.t1 | BnaA04T0016900WE | A04p01810.1_BnaDAR | GO:0032981(mitochondrial respiratory chain complex I assembly) | - |
ZS11_C04G34640.t1 | BnaC04T0299500ZS | WE_C04G35250.t1 | BnaC04T0291100WE | C04p35020.1_BnaDAR | - | - |
ZS11_C04G40170.t1 | BnaC04T0345200ZS | WE_A06G43740.t1 | BnaC04T0331100WE | C04p40510.1_BnaDAR | - | - |
ZS11_C04G43320.t1 | BnaC04T0372300ZS | WE_C04G44570.t1 | BnaC04T0369000WE | C04p43660.1_BnaDAR | GO:0006633(fatty acid biosynthetic process) | - |
ZS11_C04G44020.t1 | BnaC04T0377500ZS | WE_C04G45430.t1 | BnaC04T0364700WE | C04p44380.1_BnaDAR | - | GO:0016491(oxidoreductase activity),GO:0051536(iron-sulfur cluster binding),GO:0016651(oxidoreductase activity, acting on NAD(P)H) |
ZS11_C04G44260.t1 | BnaC04T0384700ZS | WE_C04G45700.t1 | BnaC04T0362900WE | C04p44630.1_BnaDAR | - | - |
ZS11_C04G48020.t1 | BnaA09T0170300ZS | WE_C04G49790.t1 | BnaA05T0024000WE | A05p03270.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C04G53130.t1 | BnaC04T0454400ZS | WE_C04G55240.t1 | BnaC04T0443600WE | C04p53630.1_BnaDAR | GO:0009308(amine metabolic process) | GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding) |
ZS11_C04G55270.t1 | BnaC01T0048600ZS | WE_C04G57470.t1 | BnaC04T0458800WE | C04p55880.1_BnaDAR | - | - |
ZS11_C04G57090.t1 | BnaA04T0188800ZS | WE_C04G60060.t1 | BnaC04T0479200WE | C04p58330.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C04G57100.t1 | BnaA04T0188900ZS | WE_C04G60070.t1 | BnaC04T0180300WE | C04p21520.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C04G57110.t1 | BnaC04T0491300ZS | WE_C04G60080.t1 | BnaC04T0479200WE | C04p58330.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C04G57140.t1 | BnaC04T0492200ZS | WE_C04G60110.t1 | BnaC04T0479500WE | C04p58360.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C04G57210.t1 | BnaC04T0492700ZS | WE_C04G60160.t1 | BnaC04T0479900WE | C04p58430.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C04G57230.t1 | BnaC04T0491300ZS | WE_C04G60180.t1 | BnaA04T0179400WE | A04p22350.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C04G57260.t1 | BnaC04T0493000ZS | WE_A04G24180.t1 | BnaA04T0179500WE | C04p58480.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C04G57280.t1 | BnaC04T0493200ZS | WE_C04G60260.t1 | BnaC04T0480400WE | C04p58520.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C04G57310.t1 | BnaC04T0493400ZS | WE_C04G60290.t1 | BnaC04T0480600WE | C04p58550.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
Current search: keyword=None