GO, KEGG, KOG, NR, and SwissProt enrichment analyses have been conducted
for the ZS11 and WE genomes. Search functionality is provided below.
Gene List |
ZS11 | ZS11_v0 | WE | WE_v0 | Darmor | Biological Process | Molecular Function |
---|---|---|---|---|---|---|
ZS11_C04G57830.t1 | BnaC04T0498400ZS | WE_A04G24810.t1 | BnaC04T0485300WE | C04p59120.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity),GO:0052716(hydroquinone:oxygen oxidoreductase activity) |
ZS11_C04G58720.t1 | BnaC04T0505200ZS | WE_C04G61700.t1 | BnaC04T0492100WE | C04p60040.1_BnaDAR | GO:0006744(ubiquinone biosynthetic process) | GO:0008425(2-polyprenyl-6-methoxy-1,4-benzoquinone methyltransferase activity) |
ZS11_C04G59060.t1 | BnaC04T0508000ZS | WE_C08G35180.t1 | BnaC04T0494700WE | C04p60400.1_BnaDAR | - | - |
ZS11_C04G65240.t1 | BnaC04T0559800ZS | WE_C04G68220.t1 | BnaC04T0545700WE | C04p66400.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity),GO:0052716(hydroquinone:oxygen oxidoreductase activity) |
ZS11_C04G67100.t1 | BnaC04T0574300ZS | WE_A05G06110.t1 | BnaC04T0559600WE | C04p68150.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity),GO:0052716(hydroquinone:oxygen oxidoreductase activity) |
ZS11_C04G68690.t1 | BnaC04T0588200ZS | WE_A04G34220.t1 | BnaC04T0573800WE | C04p69750.1_BnaDAR | GO:0009308(amine metabolic process) | GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding),GO:0005515(protein binding) |
ZS11_C04G70220.t1 | BnaC04T0601700ZS | WE_C04G73300.t1 | BnaC04T0586800WE | C04p71250.1_BnaDAR | - | - |
ZS11_C04G71230.t1 | BnaC04T0611200ZS | WE_C04G74360.t1 | BnaC04T0596000WE | C04p72240.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity),GO:0052716(hydroquinone:oxygen oxidoreductase activity) |
ZS11_C05G00580.t1 | BnaC05T0007600ZS | WE_A10G00580.t1 | BnaC05T0006600WE | C05p00580.1_BnaDAR | - | - |
ZS11_C05G02880.t1 | BnaC05T0029400ZS | WE_C05G02940.t1 | BnaC05T0028900WE | C05p02820.1_BnaDAR | - | - |
ZS11_C05G05130.t1 | BnaC05T0051700ZS | WE_C05G05450.t1 | BnaC05T0051000WE | C05p05270.1_BnaDAR | GO:0006116(NADH oxidation) | GO:0003954(NADH dehydrogenase activity),GO:0016491(oxidoreductase activity) |
ZS11_C05G05330.t1 | BnaA10T0053700ZS | WE_C05G05690.t1 | BnaC05T0053200WE | C05p05470.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C05G06400.t1 | BnaC05T0063200ZS | WE_C05G06770.t1 | BnaC05T0062200WE | C05p06590.1_BnaDAR | - | - |
ZS11_C05G13980.t1 | BnaC05T0133500ZS | WE_C05G14890.t1 | BnaC05T0129100WE | C05p14190.1_BnaDAR | GO:0009773(photosynthetic electron transport in photosystem I) | - |
ZS11_C05G14660.t1 | BnaC06T0252900ZS | WE_A06G13120.t1 | BnaC05T0135200WE | C05p14970.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0051539(4 iron, 4 sulfur cluster binding) |
ZS11_C05G15070.t1 | BnaC03T0007500ZS | WE_C05G16010.t1 | Bnascaffold2730T0003900WE | A03p00440.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity),GO:0052716(hydroquinone:oxygen oxidoreductase activity) |
ZS11_C05G15510.t1 | BnaC05T0146900ZS | WE_C05G16440.t1 | BnaA06T0117100WE | C05p15780.1_BnaDAR | - | - |
ZS11_C05G17220.t1 | BnaC05T0160700ZS | WE_C05G18220.t1 | BnaC05T0155400WE | C05p17510.1_BnaDAR | GO:0006744(ubiquinone biosynthetic process) | GO:0008289(lipid binding) |
ZS11_C05G20810.t1 | BnaC05T0007600ZS | WE_A10G00580.t1 | BnaA10T0006700WE | C05p00580.1_BnaDAR | - | - |
ZS11_C05G21860.t1 | BnaC05T0198600ZS | WE_C05G22970.t1 | BnaC05T0191300WE | A09p41950.1_BnaDAR | - | GO:0008168(methyltransferase activity) |
ZS11_C05G22950.t1 | BnaC05T0208400ZS | WE_C05G24170.t1 | BnaC05T0199900WE | C05p22950.1_BnaDAR | - | GO:0016628(oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor),GO:0016491(oxidoreductase activity) |
ZS11_C05G35530.t1 | BnaC03T0053300ZS | WE_C02G02310.t1 | Bnascaffold826T0000500WE | BNapus_Darmor_BZH_scaffold_287p00090.1_BnaDAR | - | - |
ZS11_C05G46190.t1 | BnaC05T0394500ZS | WE_C05G47800.t1 | BnaC08T0020500WE | C08p05080.1_BnaDAR | GO:0006071(glycerol metabolic process) | GO:0004371(glycerone kinase activity) |
ZS11_C05G46240.t1 | BnaC05T0394900ZS | WE_C07G40610.t1 | BnaC05T0373300WE | C05p44890.1_BnaDAR | - | - |
ZS11_C05G48740.t1 | BnaA07T0146200ZS.2 | WE_C05G50590.t1 | BnaC05T0393200WE | C05p47300.1_BnaDAR | - | - |
ZS11_C05G48780.t1 | BnaC05T0416000ZS | WE_C05G50630.t1 | BnaA01T0240900WE | C05p47340.1_BnaDAR | - | - |
ZS11_C05G50010.t1 | BnaA05T0381900ZS | WE_C05G51930.t1 | BnaC05T0402800WE | C05p48570.1_BnaDAR | GO:0006071(glycerol metabolic process) | GO:0004371(glycerone kinase activity),GO:0005524(ATP binding) |
ZS11_C05G52520.t1 | BnaC05T0446200ZS | WE_C05G54510.t1 | BnaC05T0421800WE | C05p51590.1_BnaDAR | - | GO:0008168(methyltransferase activity) |
ZS11_C05G54570.t1 | BnaC09T0332400ZS | WE_A06G24400.t1 | Bnascaffold2759T0000500WE | C05p53830.1_BnaDAR | - | - |
ZS11_C05G56210.t1 | BnaC03T0392900ZS | WE_C05G58370.t1 | BnaC03T0325800WE | C03p45540.1_BnaDAR | - | - |
Current search: keyword=None