GO, KEGG, KOG, NR, and SwissProt enrichment analyses have been conducted
for the ZS11 and WE genomes. Search functionality is provided below.
Gene List |
ZS11 | ZS11_v0 | WE | WE_v0 | Darmor | Biological Process | Molecular Function |
---|---|---|---|---|---|---|
ZS11_C05G57270.t1 | BnaC05T0489200ZS | WE_A05G39690.t1 | BnaC05T0474600WE | C05p56790.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity),GO:0052716(hydroquinone:oxygen oxidoreductase activity) |
ZS11_C05G58200.t1 | BnaA01T0380700ZS | WE_C05G60590.t1 | BnaC05T0483300WE | A05p38780.1_BnaDAR | GO:0006072(glycerol-3-phosphate metabolic process) | GO:0004368(glycerol-3-phosphate dehydrogenase (quinone) activity),GO:0016491(oxidoreductase activity) |
ZS11_C05G59140.t1 | BnaC05T0505800ZS | WE_C05G61620.t1 | BnaC05T0492500WE | C05p58760.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity) |
ZS11_C05G59610.t1 | BnaC09T0524100ZS | WE_C09G66550.t1 | BnaC09T0496800WE | C05p59220.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C05G59640.t1 | BnaC05T0510500ZS | WE_C05G62140.t1 | BnaC05T0497300WE | C05p59250.1_BnaDAR | - | - |
ZS11_C05G64150.t1 | BnaC05T0548400ZS | WE_A05G46050.t1 | BnaA05T0438500WE | A05p44110.1_BnaDAR | - | - |
ZS11_C05G65240.t1 | BnaA05T0494100ZS | WE_C05G68450.t1 | BnaA05T0444500WE | BNapus_Darmor_BZH_scaffold_229p00010.1_BnaDAR | - | GO:0008168(methyltransferase activity) |
ZS11_C06G02300.t1 | BnaC03T0381400ZS | WE_C06G02470.t1 | BnaC05T0497300WE | A05p40170.1_BnaDAR | - | - |
ZS11_C06G20310.t1 | BnaC06T0167200ZS | WE_A07G21420.t1 | BnaA07T0167300WE | A07p20420.1_BnaDAR | - | - |
ZS11_C06G23940.t1 | BnaC06T0193800ZS | WE_A07G23410.t1 | BnaA07T0185100WE | A07p22450.1_BnaDAR | GO:0009813(flavonoid biosynthetic process) | GO:0016872(intramolecular lyase activity),GO:0045430(chalcone isomerase activity) |
ZS11_C06G24660.t1 | BnaC06T0199100ZS | WE_C06G24920.t1 | BnaA07T0188800WE | A07p22940.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C06G29420.t1 | BnaC06T0237600ZS | WE_C06G29730.t1 | BnaC06T0263700WE | C06p28410.1_BnaDAR | - | - |
ZS11_C06G29650.t1 | BnaC06T0239700ZS | WE_C06G30020.t1 | BnaC06T0266000WE | C06p28630.1_BnaDAR | - | GO:0008168(methyltransferase activity),GO:0051741(2-methyl-6-phytyl-1,4-benzoquinone methyltransferase activity) |
ZS11_C06G31250.t1 | BnaC06T0252900ZS | WE_C06G31760.t1 | BnaC06T0279500WE | C06p30230.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0051539(4 iron, 4 sulfur cluster binding) |
ZS11_C06G33100.t1 | BnaC06T0267800ZS | WE_A07G29570.t1 | BnaA07T0239000WE | C06p32170.1_BnaDAR | - | - |
ZS11_C06G34130.t1 | BnaC06T0276200ZS | WE_A07G30210.t1 | BnaC06T0298000WE | C06p33160.1_BnaDAR | GO:0009058(biosynthetic process) | GO:0008909(isochorismate synthase activity) |
ZS11_C06G39690.t1 | BnaC06T0322900ZS | WE_C06G40580.t1 | BnaC06T0345100WE | C06p38980.1_BnaDAR | GO:0006633(fatty acid biosynthetic process) | - |
ZS11_C06G41990.t1 | BnaC09T0319300ZS | WE_C09G42610.t1 | Bnascaffold2759T0000200WE | C09p24620.1_BnaDAR | GO:0042773(ATP synthesis coupled electron transport) | GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
ZS11_C06G45610.t1 | BnaC06T0374400ZS | WE_C06G46880.t1 | BnaA07T0315000WE | C06p44830.1_BnaDAR | - | - |
ZS11_C06G47500.t1 | BnaC05T0146900ZS | WE_C06G48840.t1 | BnaA06T0117100WE | C05p15780.1_BnaDAR | - | - |
ZS11_C06G49630.t1 | BnaC06T0409700ZS | WE_A07G30210.t1 | BnaC06T0427200WE | C06p48750.1_BnaDAR | GO:0009058(biosynthetic process) | GO:0008909(isochorismate synthase activity) |
ZS11_C06G49800.t1 | BnaC06T0411000ZS | WE_C06G51050.t1 | BnaA07T0344900WE | A07p40510.1_BnaDAR | - | GO:0016655(oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor) |
ZS11_C06G51050.t1 | BnaC06T0422000ZS | WE_C06G52300.t1 | BnaC06T0439900WE | C06p50140.1_BnaDAR | GO:0009733(response to auxin) | - |
ZS11_C06G53690.t1 | BnaC06T0446200ZS | WE_A07G45080.t1 | BnaC06T0472400WE | C06p52880.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0051539(4 iron, 4 sulfur cluster binding) |
ZS11_C06G54790.t1 | BnaC06T0456900ZS | WE_C06G56280.t1 | BnaC06T0482000WE | C06p54060.1_BnaDAR | GO:0006072(glycerol-3-phosphate metabolic process) | GO:0004368(glycerol-3-phosphate dehydrogenase (quinone) activity),GO:0016491(oxidoreductase activity) |
ZS11_C07G00870.t1 | BnaC07T0009600ZS | WE_C07G00840.t1 | BnaC07T0033100WE | C07p00720.1_BnaDAR | - | - |
ZS11_C07G14140.t1 | BnaC07T0108700ZS | WE_C07G13990.t1 | BnaC07T0086900WE | C07p12650.1_BnaDAR | - | - |
ZS11_C07G14580.t1 | BnaC07T0112400ZS | WE_C07G14500.t1 | BnaC07T0090200WE | C07p13070.1_BnaDAR | GO:0006744(ubiquinone biosynthetic process) | GO:0008681(2-octaprenyl-6-methoxyphenol hydroxylase activity),GO:0005515(protein binding),GO:0071949(FAD binding),GO:0016705(oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen),GO:0050660(flavin adenine dinucleotide binding) |
ZS11_C07G16160.t1 | BnaA07T0081000ZS | WE_A07G10060.t1 | BnaC07T0108000WE | C07p14460.1_BnaDAR | GO:0009308(amine metabolic process) | GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding) |
ZS11_C07G22760.t1 | BnaC07T0177600ZS | WE_A09G42970.t1 | BnaA09T0428900WE | C07p20870.1_BnaDAR | - | - |
Current search: keyword=None