GO, KEGG, KOG, NR, and SwissProt enrichment analyses have been conducted
for the ZS11 and WE genomes. Search functionality is provided below.
Gene List |
ZS11 | ZS11_v0 | WE | WE_v0 | Darmor | Biological Process | Molecular Function |
---|---|---|---|---|---|---|
ZS11_C08G17520.t1 | BnaC08T0154000ZS | WE_A08G13980.t1 | BnaC08T0107500WE | A08p13270.1_BnaDAR | GO:0006744(ubiquinone biosynthetic process),GO:0045333(cellular respiration) | GO:0048039(ubiquinone binding) |
ZS11_C08G19500.t1 | BnaC08T0170900ZS | WE_C01G22860.t1 | BnaC08T0123800WE | C08p10070.1_BnaDAR | GO:0032981(mitochondrial respiratory chain complex I assembly) | - |
ZS11_C08G21100.t1 | BnaC08T0183900ZS | WE_C08G23400.t1 | BnaC08T0136200WE | C08p11520.1_BnaDAR | - | - |
ZS11_C08G26180.t1 | BnaC08T0229100ZS | WE_C08G28760.t1 | BnaC08T0185600WE | C08p16730.1_BnaDAR | - | - |
ZS11_C08G27800.t1 | BnaC08T0243900ZS | WE_C08G30540.t1 | BnaC08T0199900WE | C08p18430.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity),GO:0052716(hydroquinone:oxygen oxidoreductase activity) |
ZS11_C08G28540.t1 | BnaC08T0251200ZS | WE_C08G31270.t1 | BnaC08T0207000WE | C08p19230.1_BnaDAR | GO:0006744(ubiquinone biosynthetic process) | GO:0008289(lipid binding) |
ZS11_C08G31080.t1 | BnaC08T0276000ZS | WE_A08G29090.t1 | BnaC08T0228700WE | C08p21870.1_BnaDAR | GO:0042372(phylloquinone biosynthetic process) | GO:0008168(methyltransferase activity),GO:0004857(enzyme inhibitor activity),GO:0052624(2-phytyl-1,4-naphthoquinone methyltransferase activity) |
ZS11_C08G32360.t1 | BnaC08T0286600ZS | WE_C08G35180.t1 | BnaC08T0239600WE | C08p23200.1_BnaDAR | - | - |
ZS11_C08G34170.t1 | BnaC04T0345200ZS | WE_C07G40610.t1 | BnaC04T0331100WE | C04p40510.1_BnaDAR | - | - |
ZS11_C08G36430.t1 | BnaC08T0321400ZS | WE_A09G07140.t1 | BnaA09T0064600WE | C08p27210.1_BnaDAR | - | GO:0016627(oxidoreductase activity, acting on the CH-CH group of donors) |
ZS11_C08G39790.t1 | BnaC08T0351800ZS | WE_C08G42750.t1 | BnaC08T0301300WE | C08p30380.1_BnaDAR | GO:0009813(flavonoid biosynthetic process) | GO:0045430(chalcone isomerase activity),GO:0016872(intramolecular lyase activity) |
ZS11_C08G39800.t1 | BnaC08T0351900ZS | WE_C08G42760.t1 | BnaC08T0301400WE | C08p30390.1_BnaDAR | GO:0009813(flavonoid biosynthetic process) | GO:0016872(intramolecular lyase activity),GO:0045430(chalcone isomerase activity) |
ZS11_C08G43620.t1 | BnaC01T0048600ZS | WE_C01G03990.t1 | BnaC01T0027100WE | C08p34150.1_BnaDAR | - | - |
ZS11_C08G47070.t1 | BnaC08T0416000ZS | WE_C08G49960.t1 | BnaC08T0364400WE | C08p37540.1_BnaDAR | - | - |
ZS11_C08G50240.t1 | BnaC08T0444700ZS | WE_C08G53230.t1 | BnaC08T0392600WE | C08p40700.1_BnaDAR | GO:0009231(riboflavin biosynthetic process) | GO:0005515(protein binding),GO:0008686(3,4-dihydroxy-2-butanone-4-phosphate synthase activity) |
ZS11_C08G51740.t1 | BnaC08T0459600ZS | WE_A09G60160.t1 | BnaC08T0408000WE | C08p42260.1_BnaDAR | - | - |
ZS11_C08G52500.t1 | BnaC08T0466700ZS | WE_A09G61000.t1 | BnaC08T0415200WE | C08p43060.1_BnaDAR | GO:0009773(photosynthetic electron transport in photosystem I) | - |
ZS11_C08G60180.t1 | BnaA09T0698900ZS | WE_A09G68370.t1 | BnaC08T0480500WE | A09p66420.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C08G61480.t1 | BnaA09T0704000ZS | WE_C08G65020.t1 | BnaC08T0493800WE | C05p02820.1_BnaDAR | - | - |
ZS11_C09G00820.t1 | BnaA09T0016800ZS | WE_A09G00790.t1 | BnaA09T0008900WE | A09p00210.1_BnaDAR | - | - |
ZS11_C09G03750.t1 | BnaC09T0024400ZS | WE_C09G03820.t1 | BnaC09T0029700WE | C09p03600.1_BnaDAR | GO:0006099(tricarboxylic acid cycle) | GO:0016491(oxidoreductase activity),GO:0009055(electron transfer activity),GO:0051536(iron-sulfur cluster binding) |
ZS11_C09G04120.t1 | BnaC07T0315200ZS | WE_C07G40610.t1 | BnaC07T0307800WE | C07p37650.1_BnaDAR | GO:1902600(proton transmembrane transport) | GO:0046961(proton-transporting ATPase activity, rotational mechanism) |
ZS11_C09G04680.t1 | BnaC09T0032600ZS | WE_C09G04790.t1 | BnaC09T0038000WE | C09p04540.1_BnaDAR | - | - |
ZS11_C09G07860.t1 | BnaC09T0062800ZS | WE_C09G08040.t1 | BnaC09T0072200WE | C09p07820.1_BnaDAR | GO:0006207('de novo' pyrimidine nucleobase biosynthetic process) | GO:0016627(oxidoreductase activity, acting on the CH-CH group of donors),GO:0004152(dihydroorotate dehydrogenase activity) |
ZS11_C09G08270.t1 | BnaC09T0066800ZS | WE_C09G08440.t1 | BnaC09T0076300WE | C09p08250.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C09G09490.t1 | BnaC09T0079000ZS | WE_C09G09680.t1 | BnaC09T0088000WE | C09p09440.1_BnaDAR | - | - |
ZS11_C09G09820.t1 | BnaC09T0081800ZS | WE_C09G09990.t1 | BnaC09T0090900WE | C09p09730.1_BnaDAR | GO:0009231(riboflavin biosynthetic process) | GO:0003935(GTP cyclohydrolase II activity),GO:0008686(3,4-dihydroxy-2-butanone-4-phosphate synthase activity) |
ZS11_C09G10900.t1 | BnaC09T0090800ZS | WE_C09G11280.t1 | BnaC09T0099000WE | C09p10810.1_BnaDAR | GO:0022900(electron transport chain) | - |
ZS11_C09G11600.t1 | BnaC09T0096700ZS | WE_C09G12020.t1 | BnaC09T0105300WE | C07p25030.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C09G11720.t1 | BnaA09T0098400ZS.1 | WE_C09G12160.t1 | BnaC09T0106400WE | C09p11560.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
Current search: keyword=None