GO, KEGG, KOG, NR, and SwissProt enrichment analyses have been conducted
for the ZS11 and WE genomes. Search functionality is provided below.
Gene List |
ZS11 | ZS11_v0 | WE | WE_v0 | Darmor | Biological Process | Molecular Function |
---|---|---|---|---|---|---|
ZS11_A02G11860.t1 | BnaA02T0108600ZS | WE_C02G18340.t1 | BnaC02T0125300WE | C02p13080.1_BnaDAR | - | GO:0003955(NAD(P)H dehydrogenase (quinone) activity),GO:0010181(FMN binding),GO:0016491(oxidoreductase activity) |
ZS11_A02G14460.t1 | BnaC03T0145800ZS | WE_A02G14760.t1 | BnaA02T0132900WE | A02p10240.1_BnaDAR | - | GO:0016491(oxidoreductase activity),GO:0003955(NAD(P)H dehydrogenase (quinone) activity),GO:0010181(FMN binding) |
ZS11_A02G14520.t1 | BnaA02T0133300ZS | WE_C01G51020.t1 | BnaA02T0133400WE | A02p10310.1_BnaDAR | - | GO:0008168(methyltransferase activity) |
ZS11_A02G15820.t1 | BnaA02T0143400ZS | WE_A02G16140.t1 | BnaA02T0143500WE | A02p11580.1_BnaDAR | GO:0022904(respiratory electron transport chain) | - |
ZS11_A02G17440.t1 | BnaA02T0156100ZS | WE_A02G17700.t1 | BnaA02T0156500WE | A02p13160.1_BnaDAR | GO:0006633(fatty acid biosynthetic process) | - |
ZS11_A02G17850.t1 | BnaA02T0159800ZS | WE_A02G18110.t1 | BnaA02T0160100WE | A02p13530.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A02G19890.t1 | BnaA02T0177900ZS | WE_A02G20220.t1 | BnaA02T0176800WE | A02p15460.1_BnaDAR | GO:0006355(regulation of transcription, DNA-templated),GO:0009234(menaquinone biosynthetic process) | GO:0003700(DNA-binding transcription factor activity),GO:0030976(thiamine pyrophosphate binding),GO:0070204(2-succinyl-5-enolpyruvyl-6-hydroxy-3-cyclohexene-1-carboxylic-acid synthase activity),GO:0003824(catalytic activity) |
ZS11_A02G21220.t1 | BnaA02T0190600ZS | WE_C02G33220.t1 | BnaC02T0242800WE | C02p28170.1_BnaDAR | - | GO:0016655(oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor) |
ZS11_A02G23880.t1 | BnaA02T0212800ZS | WE_C02G37550.t1 | BnaC02T0274600WE | A02p19540.1_BnaDAR | GO:0009058(biosynthetic process) | GO:0008909(isochorismate synthase activity) |
ZS11_A02G24850.t1 | BnaA07T0244300ZS | WE_A07G29570.t1 | BnaA02T0219200WE | A07p28590.1_BnaDAR | - | - |
ZS11_A02G28840.t1 | BnaA02T0250300ZS | WE_A02G29480.t1 | BnaA02T0261500WE | A02p24290.1_BnaDAR | - | - |
ZS11_A02G28890.t1 | BnaA02T0250700ZS | WE_A02G29520.t1 | BnaA02T0261200WE | A02p24330.1_BnaDAR | - | - |
ZS11_A02G30420.t1 | BnaA02T0263300ZS | WE_A02G31210.t1 | BnaA02T0249700WE | A02p25750.1_BnaDAR | GO:0009308(amine metabolic process) | GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding) |
ZS11_A02G30440.t1 | BnaA02T0263500ZS | WE_C02G46800.t1 | BnaC02T0344400WE | C02p41060.1_BnaDAR | GO:0009308(amine metabolic process) | GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding) |
ZS11_A02G34380.t1 | BnaA02T0290300ZS | WE_A02G34980.t1 | BnaA02T0287300WE | A02p28780.1_BnaDAR | GO:0007165(signal transduction),GO:0006749(glutathione metabolic process) | GO:0004364(glutathione transferase activity),GO:0005515(protein binding) |
ZS11_A02G37280.t1 | BnaA02T0309200ZS | WE_A02G37940.t1 | BnaA02T0308000WE | A02p31440.1_BnaDAR | - | GO:0003723(RNA binding),GO:0003676(nucleic acid binding) |
ZS11_A02G37290.t1 | BnaA02T0309300ZS | WE_C02G55580.t1 | BnaC02T0402900WE | A02p31460.1_BnaDAR | GO:0006633(fatty acid biosynthetic process) | - |
ZS11_A02G38090.t1 | BnaA02T0316100ZS | WE_A02G38810.t1 | BnaA02T0314600WE | A02p32170.1_BnaDAR | GO:0009773(photosynthetic electron transport in photosystem I) | - |
ZS11_A02G38620.t1 | BnaA02T0320300ZS | WE_A02G39310.t1 | BnaA02T0318400WE | A02p32590.1_BnaDAR | - | - |
ZS11_A02G38940.t1 | BnaC05T0115700ZS | WE_A02G39640.t1 | BnaA06T0092900WE | A06p10470.1_BnaDAR | GO:0022900(electron transport chain) | - |
ZS11_A02G39010.t1 | BnaA02T0323900ZS | WE_A02G39720.t1 | BnaA02T0321800WE | A02p32980.1_BnaDAR | - | - |
ZS11_A02G39570.t1 | BnaA02T0328300ZS | WE_A02G40270.t1 | BnaA02T0326700WE | A02p33520.1_BnaDAR | GO:0006744(ubiquinone biosynthetic process) | - |
ZS11_A02G41320.t1 | BnaA02T0344300ZS | WE_A02G42070.t1 | BnaA02T0341600WE | A02p35420.1_BnaDAR | GO:0006099(tricarboxylic acid cycle) | GO:0051536(iron-sulfur cluster binding),GO:0016491(oxidoreductase activity),GO:0009055(electron transfer activity) |
ZS11_A02G42990.t1 | BnaA02T0358700ZS | WE_A02G43860.t1 | BnaA02T0356100WE | A02p37170.1_BnaDAR | - | - |
ZS11_A02G43040.t1 | BnaA02T0359200ZS | WE_A06G42650.t1 | BnaA02T0356600WE | A02p37210.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0016491(oxidoreductase activity) |
ZS11_A02G47610.t1 | BnaA02T0400100ZS | WE_C02G69740.t1 | BnaC02T0512700WE | A02p42290.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A02G48960.t1 | BnaA02T0411700ZS | WE_C02G71520.t1 | BnaA02T0402700WE | A02p43720.1_BnaDAR | GO:0006099(tricarboxylic acid cycle) | GO:0051536(iron-sulfur cluster binding),GO:0009055(electron transfer activity),GO:0016491(oxidoreductase activity) |
ZS11_A02G49650.t1 | BnaA02T0418000ZS | WE_C09G12200.t1 | BnaA02T0408700WE | C09p11590.1_BnaDAR | - | - |
ZS11_A02G49660.t1 | BnaA02T0418000ZS | WE_C02G72430.t1 | BnaA02T0408800WE | A02p44410.1_BnaDAR | - | - |
ZS11_A03G00500.t1 | BnaA03T0004400ZS | WE_A03G00520.t1 | Bnascaffold2730T0003800WE | A03p00430.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0016491(oxidoreductase activity) |
Current search: keyword=None