GO, KEGG, KOG, NR, and SwissProt enrichment analyses have been conducted
for the ZS11 and WE genomes. Search functionality is provided below.
Gene List |
ZS11 | ZS11_v0 | WE | WE_v0 | Darmor | Biological Process | Molecular Function |
---|---|---|---|---|---|---|
ZS11_C09G11760.t1 | BnaC09T0098000ZS | WE_C09G12200.t1 | BnaC09T0106500WE | C07p25030.1_BnaDAR | GO:0006099(tricarboxylic acid cycle),GO:0022900(electron transport chain) | GO:0016627(oxidoreductase activity, acting on the CH-CH group of donors),GO:0050660(flavin adenine dinucleotide binding),GO:0016491(oxidoreductase activity) |
ZS11_C09G15610.t1 | BnaC09T0132000ZS | WE_A09G13260.t1 | BnaC09T0138300WE | C09p15230.1_BnaDAR | - | - |
ZS11_C09G19760.t1 | BnaC09T0168600ZS | WE_C09G20430.t1 | BnaC09T0172300WE | C09p19300.1_BnaDAR | GO:0009058(biosynthetic process) | - |
ZS11_C09G22220.t1 | BnaC09T0186400ZS | WE_C09G22920.t1 | BnaC09T0190700WE | C09p21740.1_BnaDAR | GO:0009234(menaquinone biosynthetic process) | GO:0008935(1,4-dihydroxy-2-naphthoyl-CoA synthase activity),GO:0003824(catalytic activity) |
ZS11_C09G22690.t1 | BnaC09T0190100ZS | WE_C09G23390.t1 | BnaC09T0194000WE | C09p22170.1_BnaDAR | - | GO:0016491(oxidoreductase activity),GO:0016616(oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor) |
ZS11_C09G24790.t1 | BnaC09T0207000ZS | WE_A02G18110.t1 | BnaC09T0214800WE.1 | C09p24400.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C09G24800.t1 | BnaC09T0207100ZS | WE_C09G25650.t1 | BnaC09T0214800WE | C09p24410.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C09G25000.t1 | BnaC09T0319300ZS | WE_C09G25940.t1 | Bnascaffold2759T0000200WE | C09p40350.1_BnaDAR | GO:0042773(ATP synthesis coupled electron transport) | GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
ZS11_C09G25020.t1 | BnaC05T0315900ZS | WE_A06G24490.t1 | BnaC02T0431600WE | C09p40190.1_BnaDAR | GO:0042773(ATP synthesis coupled electron transport) | GO:0016651(oxidoreductase activity, acting on NAD(P)H) |
ZS11_C09G25030.t1 | None | WE_C09G25950.t1 | None | C09p40180.1_BnaDAR | - | GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
ZS11_C09G25040.t1 | BnaC09T0319400ZS | WE_C09G25960.t1 | Bnascaffold2759T0000400WE | C09p40320.1_BnaDAR | - | GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
ZS11_C09G25090.t1 | BnaA05T0244400ZS | WE_A01G29290.t1 | Bnascaffold2533T0001000WE | C02p28740.1_BnaDAR | - | - |
ZS11_C09G25640.t1 | BnaC09T0215200ZS | WE_C09G26560.t1 | BnaA09T0176600WE | C09p25350.1_BnaDAR | - | - |
ZS11_C09G27020.t1 | BnaC09T0225900ZS | WE_C04G35250.t1 | BnaC04T0291100WE | C09p26870.1_BnaDAR | - | - |
ZS11_C09G30750.t1 | BnaC09T0256300ZS | WE_C09G32140.t1 | BnaC09T0234800WE | C09p30580.1_BnaDAR | - | - |
ZS11_C09G31620.t1 | BnaA09T0225600ZS | WE_C09G33050.t1 | BnaC07T0279100WE | A09p24540.1_BnaDAR | GO:0006744(ubiquinone biosynthetic process) | - |
ZS11_C09G32990.t1 | BnaC09T0273000ZS | WE_C09G34260.t1 | BnaC09T0251900WE | C09p32660.1_BnaDAR | GO:0006116(NADH oxidation) | GO:0016491(oxidoreductase activity),GO:0003954(NADH dehydrogenase activity),GO:0005509(calcium ion binding) |
ZS11_C09G37550.t1 | BnaC09T0309300ZS | WE_C09G39520.t1 | BnaC09T0286400WE | C09p37530.1_BnaDAR | - | - |
ZS11_C09G39550.t1 | BnaC09T0319300ZS | WE_A06G24470.t1 | Bnascaffold2759T0000200WE | C09p24620.1_BnaDAR | GO:0042773(ATP synthesis coupled electron transport) | GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
ZS11_C09G40610.t1 | BnaC03T0053300ZS | WE_C02G02310.t1 | Bnascaffold826T0000500WE | BNapus_Darmor_BZH_scaffold_287p00090.1_BnaDAR | - | - |
ZS11_C09G40620.t1 | Bnascaffold2794T0000200ZS | WE_C09G42730.t1 | Bnascaffold826T0000600WE | C09p40500.1_BnaDAR | - | GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
ZS11_C09G42730.t1 | BnaC09T0348200ZS | WE_C09G44850.t1 | BnaC09T0325700WE | C09p42440.1_BnaDAR | GO:0022904(respiratory electron transport chain) | - |
ZS11_C09G44450.t1 | BnaC09T0362000ZS | WE_C09G46570.t1 | BnaC09T0338700WE | C09p44020.1_BnaDAR | - | - |
ZS11_C09G45310.t1 | BnaA10T0107200ZS | WE_C09G47510.t1 | BnaA10T0103800WE.1 | C09p44850.1_BnaDAR | - | GO:0016491(oxidoreductase activity),GO:0003955(NAD(P)H dehydrogenase (quinone) activity),GO:0010181(FMN binding) |
ZS11_C09G52020.t1 | BnaC09T0423000ZS | WE_C09G54050.t1 | BnaC09T0397300WE | C09p51080.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity),GO:0052716(hydroquinone:oxygen oxidoreductase activity) |
ZS11_C09G53420.t1 | BnaC09T0434400ZS | WE_C09G55460.t1 | BnaC09T0408600WE | C09p52530.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0016491(oxidoreductase activity) |
ZS11_C09G55620.t1 | BnaA10T0168600ZS | WE_C09G57960.t1 | BnaC09T0426900WE | C09p54850.1_BnaDAR | - | - |
ZS11_C09G58550.t1 | BnaC09T0476600ZS | WE_C03G05790.t1 | Bnascaffold2551T0000300WE | A02p05100.1_BnaDAR | GO:0006120(mitochondrial electron transport, NADH to ubiquinone) | - |
ZS11_C09G63750.t1 | BnaC09T0524100ZS | WE_C09G66550.t1 | BnaC09T0496800WE | C09p63390.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C09G65460.t1 | BnaC09T0539100ZS | WE_C09G68250.t1 | BnaC09T0510700WE | C09p65050.1_BnaDAR | - | GO:0008137(NADH dehydrogenase (ubiquinone) activity),GO:0048038(quinone binding),GO:0051539(4 iron, 4 sulfur cluster binding),GO:0051536(iron-sulfur cluster binding) |
Current search: keyword=None