GO, KEGG, KOG, NR, and SwissProt enrichment analyses have been conducted
for the ZS11 and WE genomes. Search functionality is provided below.
Gene List |
ZS11 | ZS11_v0 | WE | WE_v0 | Darmor | Biological Process | Molecular Function |
---|---|---|---|---|---|---|
ZS11_C09G68300.t1 | BnaC09T0561500ZS | WE_C09G70970.t1 | BnaC09T0534000WE | C09p67860.1_BnaDAR | GO:0006099(tricarboxylic acid cycle) | GO:0016627(oxidoreductase activity, acting on the CH-CH group of donors),GO:0000104(succinate dehydrogenase activity),GO:0009055(electron transfer activity) |
ZS11_C09G68490.t1 | BnaC09T0563000ZS | WE_C09G71130.t1 | BnaC09T0535400WE | C09p68010.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0016491(oxidoreductase activity) |
ZS11_C09G68660.t1 | BnaC09T0564600ZS | WE_C09G71360.t1 | BnaC09T0537000WE | A10p28050.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C09G68710.t1 | BnaC09T0565100ZS | WE_C09G71410.t1 | BnaC09T0537500WE | C09p68300.1_BnaDAR | - | - |
ZS11_C09G68820.t1 | BnaC09T0566100ZS | WE_A10G30160.t1 | BnaA10T0247900WE | A10p28200.1_BnaDAR | - | GO:0051539(4 iron, 4 sulfur cluster binding),GO:0010181(FMN binding),GO:0051287(NAD binding) |
ZS11_C09G69630.t1 | BnaC09T0573700ZS | WE_C09G72410.t1 | BnaC09T0546400WE | C09p69260.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity) |
ZS11_C09G69960.t1 | BnaC09T0577000ZS | WE_C09G72750.t1 | BnaC09T0549500WE | C09p69620.1_BnaDAR | - | - |
ZS11_C09G71260.t1 | BnaC09T0587400ZS | WE_C09G73870.t1 | BnaA02T0021100WE | C09p70760.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C09G71270.t1 | BnaC09T0587500ZS | WE_C09G73880.t1 | BnaA02T0021100WE | C09p70770.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_C09G71860.t1 | BnaC09T0592600ZS | WE_C09G74470.t1 | BnaC09T0564500WE | C09p71310.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity),GO:0052716(hydroquinone:oxygen oxidoreductase activity) |
ZS11_C09G71980.t1 | BnaC09T0593800ZS | WE_C09G74590.t1 | BnaC09T0565700WE | C09p71430.1_BnaDAR | - | GO:0016872(intramolecular lyase activity) |
ZS11_C09G73990.t1 | BnaC09T0611700ZS | WE_C09G76570.t1 | BnaA10T0285700WE | C09p73510.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity),GO:0052716(hydroquinone:oxygen oxidoreductase activity) |
scaffold0068G00080.t1 | BnaC01T0319300ZS | WE_A04G10280.t1 | Bnascaffold2480T0000300WE | A04p09370.1_BnaDAR | - | - |
scaffold0096G00060.t1 | BnaC01T0319000ZS | WE_A01G29350.t1 | BnaC04T0165200WE | BNapus_Darmor_BZH_scaffold_234p00330.1_BnaDAR | - | - |
scaffold0113G00010.t1 | Bnascaffold0314T0000200ZS | WE_A04G10500.t1 | Bnascaffold3191T0000600WE | A04p09580.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0048038(quinone binding),GO:0051287(NAD binding) |
scaffold0113G00020.t1 | BnaC01T0314500ZS | WE_C02G48820.t1 | Bnascaffold3191T0000700WE | C01p34660.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0048038(quinone binding),GO:0051287(NAD binding) |
scaffold0113G00050.t1 | BnaC01T0314500ZS | WE_C02G48820.t1 | Bnascaffold3191T0000700WE | C01p34660.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0048038(quinone binding),GO:0051287(NAD binding) |
scaffold0113G00060.t1 | Bnascaffold0314T0000200ZS | WE_A04G10500.t1 | Bnascaffold3191T0000600WE | A04p09580.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0048038(quinone binding),GO:0051287(NAD binding) |
scaffold0123G00010.t1 | Bnascaffold0314T0000200ZS | WE_A04G10500.t1 | Bnascaffold3191T0000600WE | A04p09580.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0048038(quinone binding),GO:0051287(NAD binding) |
scaffold0123G00030.t1 | Bnascaffold0123T0000300ZS | WE_C02G48720.t1 | Bnascaffold3194T0000500WE | A04p09550.1_BnaDAR | - | - |
scaffold0123G00040.t1 | Bnascaffold0123T0000300ZS | WE_C02G48720.t1 | Bnascaffold3194T0000500WE | A04p09550.1_BnaDAR | - | - |
scaffold0178G00020.t1 | BnaC01T0319000ZS | WE_A01G29350.t1 | BnaC04T0165200WE | BNapus_Darmor_BZH_scaffold_234p00330.1_BnaDAR | - | - |
scaffold0178G00030.t1 | BnaC01T0319000ZS | WE_A01G29350.t1 | BnaC04T0165200WE | BNapus_Darmor_BZH_scaffold_234p00330.1_BnaDAR | - | - |
scaffold0186G00010.t1 | BnaC04T0169000ZS | WE_A09G33170.t1 | BnaC04T0164900WE | BNapus_Darmor_BZH_scaffold_234p00290.1_BnaDAR | - | GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
scaffold0186G00040.t1 | BnaC01T0319000ZS | WE_A01G29350.t1 | BnaC04T0165200WE | BNapus_Darmor_BZH_scaffold_234p00330.1_BnaDAR | - | - |
scaffold0314G00010.t1 | Bnascaffold0314T0000200ZS | WE_A04G10500.t1 | Bnascaffold3191T0000600WE | A04p09580.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0048038(quinone binding),GO:0051287(NAD binding) |
scaffold0314G00020.t1 | BnaC01T0314500ZS | WE_C02G48820.t1 | Bnascaffold3191T0000700WE | A04p09590.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0048038(quinone binding),GO:0051287(NAD binding) |
scaffold0326G00010.t1 | BnaC04T0169000ZS | WE_A09G33170.t1 | BnaC04T0164900WE | BNapus_Darmor_BZH_scaffold_234p00290.1_BnaDAR | - | GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
scaffold0331G00010.t1 | BnaC04T0169000ZS | WE_A09G33170.t1 | BnaC04T0164900WE | BNapus_Darmor_BZH_scaffold_234p00290.1_BnaDAR | - | GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
scaffold0453G00010.t1 | Bnascaffold0314T0000200ZS | WE_A04G10500.t1 | Bnascaffold3191T0000600WE | A04p09580.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0048038(quinone binding),GO:0051287(NAD binding) |
Current search: keyword=None