GO, KEGG, KOG, NR, and SwissProt enrichment analyses have been conducted
for the ZS11 and WE genomes. Search functionality is provided below.
Gene List |
ZS11 | ZS11_v0 | WE | WE_v0 | Darmor | Biological Process | Molecular Function |
---|---|---|---|---|---|---|
ZS11_A03G02360.t1 | BnaA03T0020600ZS | WE_A03G02390.t1 | BnaA03T0028800WE | A03p02370.1_BnaDAR | - | - |
ZS11_A03G03800.t1 | BnaA03T0033600ZS | WE_A10G30160.t1 | BnaA03T0049500WE | A03p03890.1_BnaDAR | - | GO:0051539(4 iron, 4 sulfur cluster binding),GO:0010181(FMN binding),GO:0051287(NAD binding) |
ZS11_A03G05250.t1 | BnaA03T0046100ZS | WE_A10G27870.t1 | BnaA03T0064800WE | A03p05190.1_BnaDAR | - | GO:0008137(NADH dehydrogenase (ubiquinone) activity),GO:0048038(quinone binding),GO:0051539(4 iron, 4 sulfur cluster binding),GO:0051536(iron-sulfur cluster binding) |
ZS11_A03G08010.t1 | BnaA03T0072000ZS | WE_A03G08400.t1 | BnaA03T0088400WE | A03p08020.1_BnaDAR | GO:0006116(NADH oxidation) | GO:0016491(oxidoreductase activity),GO:0003954(NADH dehydrogenase activity) |
ZS11_A03G10140.t1 | BnaA03T0091200ZS | WE_A03G10530.t1 | BnaC02T0098300WE | A03p10350.1_BnaDAR | GO:0010258(NADH dehydrogenase complex (plastoquinone) assembly) | - |
ZS11_A03G11200.t1 | BnaA03T0100100ZS | WE_A03G11610.t1 | BnaA03T0115700WE | A03p11370.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity),GO:0052716(hydroquinone:oxygen oxidoreductase activity) |
ZS11_A03G12220.t1 | BnaA03T0107600ZS | WE_A03G12580.t1 | BnaA03T0123000WE | A03p12340.1_BnaDAR | - | GO:0016655(oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor) |
ZS11_A03G14340.t1 | BnaC03T0145800ZS | WE_A03G14800.t1 | BnaC03T0086700WE | A03p14630.1_BnaDAR | - | GO:0016491(oxidoreductase activity),GO:0003955(NAD(P)H dehydrogenase (quinone) activity),GO:0010181(FMN binding) |
ZS11_A03G15030.t1 | BnaA03T0133900ZS | WE_A03G15760.t1 | BnaA03T0148300WE | A03p15550.1_BnaDAR | GO:0022904(respiratory electron transport chain) | - |
ZS11_A03G16150.t1 | BnaA03T0144000ZS | WE_A03G16890.t1 | BnaA03T0159500WE | A03p16690.1_BnaDAR | GO:0006116(NADH oxidation) | GO:0003954(NADH dehydrogenase activity),GO:0016491(oxidoreductase activity) |
ZS11_A03G18100.t1 | BnaA03T0160300ZS | WE_C05G02940.t1 | BnaC05T0028900WE | A03p18650.1_BnaDAR | - | - |
ZS11_A03G22610.t1 | BnaC04T0345200ZS | WE_A06G43740.t1 | BnaC04T0331100WE | C04p40510.1_BnaDAR | - | - |
ZS11_A03G23110.t1 | BnaA03T0206500ZS | WE_C03G22870.t1 | BnaA03T0219700WE | A04p32250.1_BnaDAR | GO:0009308(amine metabolic process) | GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding) |
ZS11_A03G24210.t1 | BnaA03T0217500ZS | WE_A03G25200.t1 | BnaA03T0229600WE | A03p24830.1_BnaDAR | GO:0006633(fatty acid biosynthetic process) | - |
ZS11_A03G25050.t1 | BnaA03T0225400ZS | WE_A03G26110.t1 | BnaA03T0237300WE | A03p25700.1_BnaDAR | GO:0006099(tricarboxylic acid cycle),GO:0006121(mitochondrial electron transport, succinate to ubiquinone) | - |
ZS11_A03G25560.t1 | BnaC03T0271400ZS | WE_A03G26600.t1 | BnaC03T0208300WE | C03p31270.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A03G25570.t1 | BnaC03T0271500ZS | WE_A03G26610.t1 | BnaC03T0208400WE | A03p26190.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A03G25580.t1 | BnaA05T0141800ZS | WE_A03G26620.t1 | BnaA05T0140500WE | A03p26200.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A03G25590.t1 | BnaC03T0271700ZS | WE_A03G26630.t1 | BnaC03T0208600WE | A03p26210.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A03G30930.t1 | BnaA03T0277100ZS | WE_C03G33520.t1 | BnaC03T0267700WE | A03p31840.1_BnaDAR | - | - |
ZS11_A03G35500.t1 | BnaA03T0318000ZS | WE_A03G36960.t1 | BnaA03T0329200WE | A03p36440.1_BnaDAR | - | - |
ZS11_A03G36520.t1 | BnaA03T0327300ZS | WE_C03G40600.t1 | BnaC03T0325800WE | A03p37550.1_BnaDAR | - | - |
ZS11_A03G39660.t1 | BnaA03T0353500ZS | WE_A01G39250.t1 | BnaA03T0365100WE | A03p40660.1_BnaDAR | - | - |
ZS11_A03G51110.t1 | BnaA03T0455000ZS | WE_A03G51120.t1 | BnaA03T0462000WE | C07p50580.1_BnaDAR | GO:0006749(glutathione metabolic process) | GO:0005515(protein binding),GO:0004364(glutathione transferase activity) |
ZS11_A03G53750.t1 | BnaA03T0476500ZS | WE_A03G53870.t1 | BnaA03T0482200WE | A03p54830.1_BnaDAR | GO:0009767(photosynthetic electron transport chain) | - |
ZS11_A03G56730.t1 | BnaA03T0503200ZS | WE_C07G59530.t1 | BnaA03T0509300WE | A03p57920.1_BnaDAR | GO:0006116(NADH oxidation) | GO:0003954(NADH dehydrogenase activity),GO:0016491(oxidoreductase activity),GO:0005509(calcium ion binding) |
ZS11_A03G61900.t1 | BnaA03T0546100ZS | WE_A03G62510.t1 | BnaA03T0551900WE | A03p63090.1_BnaDAR | GO:0006120(mitochondrial electron transport, NADH to ubiquinone) | - |
ZS11_A03G62640.t1 | BnaA03T0551500ZS | WE_A03G63300.t1 | BnaA03T0557700WE | A03p63820.1_BnaDAR | GO:0009813(flavonoid biosynthetic process) | GO:0016872(intramolecular lyase activity),GO:0045430(chalcone isomerase activity) |
ZS11_A03G63350.t1 | BnaA03T0558000ZS | WE_A03G64010.t1 | BnaA03T0563500WE | A03p64570.1_BnaDAR | - | GO:0016491(oxidoreductase activity),GO:0003955(NAD(P)H dehydrogenase (quinone) activity),GO:0010181(FMN binding) |
ZS11_A03G67930.t1 | BnaC03T0801200ZS | WE_A03G68780.t1 | BnaA03T0594700WE | A03p68090.1_BnaDAR | GO:0009308(amine metabolic process) | GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding) |
Current search: keyword=None