GO, KEGG, KOG, NR, and SwissProt enrichment analyses have been conducted
for the ZS11 and WE genomes. Search functionality is provided below.
Gene List |
ZS11 | ZS11_v0 | WE | WE_v0 | Darmor | Biological Process | Molecular Function |
---|---|---|---|---|---|---|
ZS11_A04G01940.t1 | BnaA04T0016900ZS | WE_A04G01870.t1 | BnaA04T0015900WE | A04p01720.1_BnaDAR | - | - |
ZS11_A04G02030.t1 | BnaA04T0017800ZS | WE_A04G01980.t1 | BnaA04T0016900WE | A04p01810.1_BnaDAR | GO:0032981(mitochondrial respiratory chain complex I assembly) | - |
ZS11_A04G02760.t1 | BnaC03T0145800ZS | WE_A04G19180.t1 | BnaC03T0086700WE | A10p10110.1_BnaDAR | - | - |
ZS11_A04G07660.t1 | BnaA04T0062700ZS | WE_A04G07530.t1 | BnaA04T0071300WE | A04p07160.1_BnaDAR | - | - |
ZS11_A04G10270.t1 | BnaA04T0082900ZS | WE_C02G48820.t1 | Bnascaffold3191T0000700WE | A04p09590.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0048038(quinone binding),GO:0051287(NAD binding) |
ZS11_A04G10410.t1 | BnaC01T0319300ZS | WE_A04G10280.t1 | Bnascaffold2480T0000300WE | A04p09370.1_BnaDAR | - | - |
ZS11_A04G10430.t1 | BnaC01T0319400ZS | None | Bnascaffold2480T0000400WE | A04p09390.1_BnaDAR | - | - |
ZS11_A04G10610.t1 | Bnascaffold0123T0000300ZS | WE_C02G48720.t1 | Bnascaffold3194T0000500WE | A04p09550.1_BnaDAR | - | - |
ZS11_A04G10630.t1 | Bnascaffold0314T0000200ZS | WE_A04G10500.t1 | Bnascaffold3191T0000600WE | A04p09580.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0048038(quinone binding),GO:0051287(NAD binding) |
ZS11_A04G10640.t1 | Bnascaffold0113T0000100ZS | WE_C02G48690.t1 | Bnascaffold3191T0000700WE | A04p09590.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0048038(quinone binding),GO:0051287(NAD binding) |
ZS11_A04G11520.t1 | BnaA04T0092300ZS | WE_A04G11330.t1 | BnaA04T0084700WE | A04p10180.1_BnaDAR | GO:0006633(fatty acid biosynthetic process) | - |
ZS11_A04G12030.t1 | BnaA04T0096000ZS | WE_A04G11880.t1 | BnaA04T0087700WE | A04p10660.1_BnaDAR | - | GO:0016491(oxidoreductase activity),GO:0051536(iron-sulfur cluster binding),GO:0016651(oxidoreductase activity, acting on NAD(P)H) |
ZS11_A04G12210.t1 | BnaA04T0097700ZS | WE_A04G12090.t1 | BnaA04T0089800WE | A04p10880.1_BnaDAR | - | - |
ZS11_A04G23490.t1 | BnaA04T0188800ZS | WE_A04G24080.t1 | BnaA04T0178800WE | A04p22270.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A04G23500.t1 | BnaA04T0188900ZS | WE_A04G24090.t1 | BnaA04T0179400WE | A04p22350.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A04G23510.t1 | BnaA04T0189000ZS | WE_A04G24100.t1 | BnaA04T0178900WE | A04p22270.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A04G23540.t1 | BnaC04T0492200ZS | WE_C04G60110.t1 | BnaC04T0479500WE | C04p58360.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A04G23560.t1 | BnaC04T0492700ZS | WE_A04G24160.t1 | BnaA04T0179300WE | A04p22330.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A04G23570.t1 | BnaC04T0491300ZS | WE_A04G24170.t1 | BnaA04T0179400WE | A04p22350.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A04G23580.t1 | BnaC04T0492200ZS | WE_A04G24180.t1 | BnaA04T0179500WE | A04p22360.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A04G23600.t1 | BnaA04T0189800ZS | WE_A04G24220.t1 | BnaA04T0179700WE | A04p22390.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A04G23610.t1 | BnaA04T0189900ZS | WE_A04G24230.t1 | BnaA04T0179800WE | A04p22400.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A04G24160.t1 | BnaA04T0194600ZS | WE_A04G24810.t1 | BnaA04T0183500WE | A04p22980.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity),GO:0052716(hydroquinone:oxygen oxidoreductase activity) |
ZS11_A04G24820.t1 | BnaA04T0199800ZS | WE_A04G25490.t1 | BnaA04T0189000WE | A04p23610.1_BnaDAR | GO:0006744(ubiquinone biosynthetic process) | GO:0008425(2-polyprenyl-6-methoxy-1,4-benzoquinone methyltransferase activity) |
ZS11_A04G30150.t1 | BnaA04T0245000ZS | WE_A04G31070.t1 | BnaA04T0232900WE | A04p29190.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity) |
ZS11_A04G31710.t1 | BnaA04T0257200ZS | WE_A05G06110.t1 | BnaC04T0559600WE | A04p30740.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity),GO:0052716(hydroquinone:oxygen oxidoreductase activity) |
ZS11_A04G33260.t1 | BnaA04T0270900ZS | WE_C04G71730.t1 | BnaA04T0258800WE | A04p32250.1_BnaDAR | GO:0009308(amine metabolic process) | GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding) |
ZS11_A04G35680.t1 | BnaA04T0293500ZS | WE_A04G36700.t1 | BnaA04T0279700WE | A04p34470.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity),GO:0052716(hydroquinone:oxygen oxidoreductase activity) |
ZS11_A05G00290.t1 | BnaA05T0002800ZS | WE_A05G00270.t1 | Bnascaffold1556T0002900WE | C04p00180.1_BnaDAR | - | - |
ZS11_A05G01650.t1 | BnaA05T0014700ZS | WE_A03G26110.t1 | BnaA05T0005700WE | A05p01300.1_BnaDAR | GO:0006099(tricarboxylic acid cycle),GO:0006121(mitochondrial electron transport, succinate to ubiquinone) | - |
Current search: keyword=None