GO, KEGG, KOG, NR, and SwissProt enrichment analyses have been conducted
for the ZS11 and WE genomes. Search functionality is provided below.
Gene List |
ZS11 | ZS11_v0 | WE | WE_v0 | Darmor | Biological Process | Molecular Function |
---|---|---|---|---|---|---|
ZS11_A06G05640.t1 | BnaA06T0050600ZS | WE_A06G05970.t1 | BnaA06T0049200WE | A06p05480.1_BnaDAR | - | - |
ZS11_A06G07680.t1 | BnaA06T0069400ZS | WE_A06G08080.t1 | BnaA05T0080800WE | A08p14600.1_BnaDAR | - | - |
ZS11_A06G09200.t1 | BnaA06T0081900ZS | WE_A06G09520.t1 | BnaA06T0080400WE | A06p09090.1_BnaDAR | GO:0009058(biosynthetic process) | GO:0008909(isochorismate synthase activity) |
ZS11_A06G12220.t1 | BnaA06T0108000ZS | WE_A06G12510.t1 | BnaA06T0106300WE | A06p12000.1_BnaDAR | GO:0009773(photosynthetic electron transport in photosystem I) | - |
ZS11_A06G12840.t1 | BnaC06T0446200ZS | WE_A06G13120.t1 | BnaA06T0111600WE | A06p12670.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0051539(4 iron, 4 sulfur cluster binding) |
ZS11_A06G13420.t1 | BnaA06T0119100ZS | WE_A06G13750.t1 | BnaA06T0117100WE | A06p13310.1_BnaDAR | - | - |
ZS11_A06G14710.t1 | BnaA06T0129500ZS | WE_A06G15240.t1 | BnaA06T0127300WE | A06p14840.1_BnaDAR | GO:0009773(photosynthetic electron transport in photosystem I) | - |
ZS11_A06G14880.t1 | BnaA06T0131200ZS | WE_A06G15400.t1 | BnaA06T0128500WE | A06p15100.1_BnaDAR | GO:0009058(biosynthetic process) | GO:0008909(isochorismate synthase activity) |
ZS11_A06G15070.t1 | BnaA06T0133200ZS | WE_A06G15610.t1 | BnaA06T0130200WE | A06p15270.1_BnaDAR | GO:0006744(ubiquinone biosynthetic process) | GO:0008289(lipid binding) |
ZS11_A06G19410.t1 | BnaA06T0169300ZS | WE_A06G19940.t1 | BnaA06T0164900WE | A06p19490.1_BnaDAR | - | - |
ZS11_A06G19770.t1 | BnaA06T0172300ZS | WE_A06G20280.t1 | BnaA06T0167800WE | A06p19790.1_BnaDAR | - | - |
ZS11_A06G23430.t1 | Bnascaffold2794T0000200ZS | WE_C02G02300.t1 | Bnascaffold826T0000600WE | C09p40500.1_BnaDAR | - | GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
ZS11_A06G23440.t1 | Bnascaffold2794T0000300ZS | WE_A06G23960.t1 | BnaA06T0194300WE | A06p23250.1_BnaDAR | - | GO:0008137(NADH dehydrogenase (ubiquinone) activity) |
ZS11_A06G24610.t1 | BnaA05T0244400ZS | WE_C06G22530.t1 | Bnascaffold2533T0001000WE | C06p23140.1_BnaDAR | - | - |
ZS11_A06G24670.t1 | BnaC09T0319300ZS | WE_A01G29340.t1 | Bnascaffold2759T0000200WE | C09p24620.1_BnaDAR | - | - |
ZS11_A06G24750.t1 | BnaA05T0244400ZS | WE_C06G22530.t1 | Bnascaffold2533T0001000WE | BNapus_Darmor_BZH_scaffold_147p00010.1_BnaDAR | - | - |
ZS11_A06G25190.t1 | Bnascaffold0451T0000600ZS | WE_C09G42520.t1 | BnaC09T0310500WE | C09p40120.1_BnaDAR | GO:0009772(photosynthetic electron transport in photosystem II),GO:0019684(photosynthesis, light reaction),GO:0006412(translation),GO:0009767(photosynthetic electron transport chain),GO:0015977(carbon fixation) | GO:0045156(electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity),GO:0003735(structural constituent of ribosome),GO:0016168(chlorophyll binding),GO:0016984(ribulose-bisphosphate carboxylase activity),GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0048038(quinone binding),GO:0051287(NAD binding) |
ZS11_A06G29770.t1 | BnaC03T0540900ZS | WE_A06G33240.t1 | BnaA06T0281200WE | A06p30200.1_BnaDAR | - | - |
ZS11_A06G30440.t1 | BnaA06T0293300ZS | WE_A06G34030.t1 | BnaA06T0287600WE | A06p30980.1_BnaDAR | GO:0009231(riboflavin biosynthetic process) | GO:0008686(3,4-dihydroxy-2-butanone-4-phosphate synthase activity),GO:0003935(GTP cyclohydrolase II activity) |
ZS11_A06G32230.t1 | BnaA06T0308800ZS | WE_A06G35910.t1 | BnaA06T0341500WE | A06p32830.1_BnaDAR | GO:0022900(electron transport chain) | - |
ZS11_A06G32620.t1 | BnaA06T0311700ZS | WE_A06G36360.t1 | BnaA06T0344400WE | A06p33210.1_BnaDAR | GO:0006099(tricarboxylic acid cycle),GO:0006412(translation),GO:0022900(electron transport chain) | GO:0016627(oxidoreductase activity, acting on the CH-CH group of donors),GO:0050660(flavin adenine dinucleotide binding),GO:0003735(structural constituent of ribosome),GO:0019843(rRNA binding),GO:0016491(oxidoreductase activity) |
ZS11_A06G33670.t1 | BnaA06T0320500ZS | WE_A06G37470.t1 | BnaA06T0352200WE | A06p34260.1_BnaDAR | GO:0006207('de novo' pyrimidine nucleobase biosynthetic process) | GO:0004152(dihydroorotate dehydrogenase activity),GO:0016627(oxidoreductase activity, acting on the CH-CH group of donors) |
ZS11_A06G38930.t1 | BnaA06T0366000ZS | WE_A06G42650.t1 | BnaA06T0397000WE | A06p39360.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity) |
ZS11_A06G39050.t1 | BnaC07T0325400ZS | WE_C07G41750.t1 | BnaA06T0398200WE | C07p38790.1_BnaDAR | - | - |
ZS11_A06G40050.t1 | BnaA06T0376100ZS | WE_C07G40610.t1 | BnaC07T0307800WE | A06p40400.1_BnaDAR | GO:1902600(proton transmembrane transport) | GO:0046961(proton-transporting ATPase activity, rotational mechanism) |
ZS11_A06G40490.t1 | BnaA06T0380100ZS | WE_A06G44080.t1 | BnaA06T0411400WE | A06p40820.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A06G40860.t1 | BnaA06T0382900ZS | WE_A06G44550.t1 | BnaA06T0414800WE | A06p41220.1_BnaDAR | GO:0006099(tricarboxylic acid cycle) | GO:0051536(iron-sulfur cluster binding),GO:0009055(electron transfer activity),GO:0016491(oxidoreductase activity) |
ZS11_A06G42660.t1 | BnaA06T0397800ZS | WE_A06G46310.t1 | BnaA06T0428400WE | A06p42990.1_BnaDAR | GO:0006744(ubiquinone biosynthetic process) | - |
ZS11_A06G43020.t1 | BnaC09T0564500ZS | WE_A03G62780.t1 | BnaC09T0536900WE | C09p68240.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A06G43440.t1 | BnaA06T0404800ZS | WE_A06G47180.t1 | BnaA06T0435200WE | A06p43870.1_BnaDAR | - | - |
Current search: keyword=None