GO, KEGG, KOG, NR, and SwissProt enrichment analyses have been conducted
for the ZS11 and WE genomes. Search functionality is provided below.
Gene List |
ZS11 | ZS11_v0 | WE | WE_v0 | Darmor | Biological Process | Molecular Function |
---|---|---|---|---|---|---|
ZS11_A06G44510.t1 | BnaA06T0415100ZS | WE_A06G48200.t1 | BnaA02T0308000WE | C07p31220.1_BnaDAR | - | GO:0003676(nucleic acid binding),GO:0003723(RNA binding) |
ZS11_A06G46350.t1 | BnaA06T0432000ZS | WE_A06G50110.t1 | BnaA06T0460800WE | A06p46810.1_BnaDAR | GO:0006749(glutathione metabolic process) | GO:0004364(glutathione transferase activity),GO:0005515(protein binding) |
ZS11_A06G47050.t1 | BnaA06T0438700ZS | WE_A06G50880.t1 | BnaA06T0466600WE | A06p47560.1_BnaDAR | GO:0006749(glutathione metabolic process) | GO:0004364(glutathione transferase activity),GO:0005515(protein binding) |
ZS11_A07G00460.t1 | BnaC08T0459600ZS | WE_C07G00840.t1 | BnaA07T0004000WE | A07p00360.1_BnaDAR | - | - |
ZS11_A07G08850.t1 | BnaA07T0072200ZS | WE_A07G08960.t1 | BnaA07T0068700WE | A07p08370.1_BnaDAR | GO:0006744(ubiquinone biosynthetic process) | GO:0071949(FAD binding),GO:0016705(oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen),GO:0050660(flavin adenine dinucleotide binding),GO:0005515(protein binding),GO:0008681(2-octaprenyl-6-methoxyphenol hydroxylase activity) |
ZS11_A07G09890.t1 | BnaC07T0124700ZS | WE_A07G10060.t1 | BnaC07T0108000WE | A07p09380.1_BnaDAR | GO:0009308(amine metabolic process) | GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding) |
ZS11_A07G09900.t1 | BnaA07T0081000ZS | WE_A07G10060.t1 | BnaA07T0077500WE | C07p14460.1_BnaDAR | GO:0009308(amine metabolic process) | GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding) |
ZS11_A07G17660.t1 | BnaA07T0146200ZS | WE_C07G27290.t1 | BnaA07T0139900WE.1 | A07p17170.1_BnaDAR | GO:0022900(electron transport chain),GO:0006099(tricarboxylic acid cycle) | GO:0016627(oxidoreductase activity, acting on the CH-CH group of donors),GO:0050660(flavin adenine dinucleotide binding),GO:0016491(oxidoreductase activity) |
ZS11_A07G20740.t1 | BnaA07T0174400ZS | WE_A07G21420.t1 | BnaA07T0167300WE | A07p20420.1_BnaDAR | GO:0006099(tricarboxylic acid cycle) | GO:0016491(oxidoreductase activity),GO:0009055(electron transfer activity),GO:0051536(iron-sulfur cluster binding) |
ZS11_A07G22680.t1 | BnaA07T0191700ZS | WE_A07G23410.t1 | BnaA07T0185100WE | A07p22450.1_BnaDAR | GO:0009813(flavonoid biosynthetic process) | GO:0016872(intramolecular lyase activity),GO:0045430(chalcone isomerase activity) |
ZS11_A07G23140.t1 | BnaA07T0195300ZS | WE_A07G23960.t1 | BnaA07T0188800WE | A07p22940.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A07G26340.t1 | BnaA07T0221300ZS | WE_A07G27050.t1 | BnaA07T0214000WE | A07p26090.1_BnaDAR | - | - |
ZS11_A07G26520.t1 | BnaA07T0222600ZS | WE_A07G27230.t1 | BnaA07T0215300WE | A07p26250.1_BnaDAR | - | - |
ZS11_A07G27710.t1 | BnaA07T0233200ZS | WE_A07G28390.t1 | BnaA07T0225200WE | A07p27370.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0051539(4 iron, 4 sulfur cluster binding) |
ZS11_A07G29550.t1 | BnaA07T0250300ZS | WE_A07G30210.t1 | BnaA07T0246500WE | A07p29260.1_BnaDAR | GO:0009058(biosynthetic process) | GO:0008909(isochorismate synthase activity) |
ZS11_A07G33370.t1 | BnaA07T0281900ZS | WE_A07G33920.t1 | BnaA07T0276900WE | A07p32770.1_BnaDAR | GO:0006633(fatty acid biosynthetic process) | - |
ZS11_A07G37860.t1 | BnaC06T0374400ZS | WE_A07G38330.t1 | BnaA07T0315000WE | A07p37160.1_BnaDAR | - | GO:0016655(oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor) |
ZS11_A07G39240.t1 | BnaA07T0332900ZS | WE_A07G39780.t1 | BnaA07T0327300WE | A07p38600.1_BnaDAR | - | - |
ZS11_A07G41120.t1 | BnaA07T0348700ZS | WE_A07G41610.t1 | BnaA07T0344900WE | A07p40510.1_BnaDAR | - | GO:0016655(oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor) |
ZS11_A07G44700.t1 | BnaC06T0446200ZS | WE_A07G45080.t1 | BnaC06T0462100WE | A07p44150.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0051539(4 iron, 4 sulfur cluster binding) |
ZS11_A07G45740.t1 | BnaC06T0456900ZS | WE_C06G56280.t1 | BnaC06T0482000WE | C06p54060.1_BnaDAR | GO:0006072(glycerol-3-phosphate metabolic process) | GO:0016491(oxidoreductase activity),GO:0004368(glycerol-3-phosphate dehydrogenase (quinone) activity) |
ZS11_A08G04940.t1 | BnaA08T0038100ZS | WE_A08G04970.t1 | BnaA08T0036700WE | A08p04710.1_BnaDAR | GO:0006071(glycerol metabolic process) | GO:0004371(glycerone kinase activity),GO:0005524(ATP binding) |
ZS11_A08G07440.t1 | BnaA08T0056800ZS | WE_A08G07690.t1 | BnaC08T0048600WE | A08p07200.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A08G10540.t1 | BnaA08T0083500ZS | WE_A08G11110.t1 | BnaA08T0076700WE | A08p10450.1_BnaDAR | GO:0009308(amine metabolic process) | GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding) |
ZS11_A08G10550.t1 | BnaA08T0083700ZS | WE_A08G11120.t1 | BnaA08T0076900WE | A08p10460.1_BnaDAR | GO:0009308(amine metabolic process) | GO:0005507(copper ion binding),GO:0008131(primary amine oxidase activity),GO:0048038(quinone binding) |
ZS11_A08G13390.t1 | BnaA08T0106000ZS | WE_A08G13980.t1 | BnaA08T0098800WE | A08p13270.1_BnaDAR | GO:0006744(ubiquinone biosynthetic process),GO:0045333(cellular respiration) | GO:0048039(ubiquinone binding) |
ZS11_A08G14110.t1 | BnaC03T0145800ZS | WE_A04G19180.t1 | BnaC03T0086700WE | A08p14000.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A08G14710.t1 | BnaA08T0116800ZS | WE_A08G15280.t1 | BnaA05T0080800WE | A08p14600.1_BnaDAR | - | - |
ZS11_A08G16840.t1 | BnaA08T0133700ZS | WE_A08G17440.t1 | BnaA08T0116400WE | A08p16660.1_BnaDAR | GO:0006120(mitochondrial electron transport, NADH to ubiquinone) | - |
ZS11_A08G21040.t1 | BnaA01T0163200ZS | WE_C08G21770.t1 | BnaA08T0151300WE | A01p18140.1_BnaDAR | GO:0032981(mitochondrial respiratory chain complex I assembly) | - |
Current search: keyword=None