GO, KEGG, KOG, NR, and SwissProt enrichment analyses have been conducted
for the ZS11 and WE genomes. Search functionality is provided below.
Gene List |
ZS11 | ZS11_v0 | WE | WE_v0 | Darmor | Biological Process | Molecular Function |
---|---|---|---|---|---|---|
ZS11_A08G21070.t1 | BnaC08T0170900ZS | WE_A08G21730.t1 | BnaA08T0151300WE | A08p20640.1_BnaDAR | GO:0032981(mitochondrial respiratory chain complex I assembly) | - |
ZS11_A08G23320.t1 | BnaA08T0189600ZS | WE_A08G24030.t1 | BnaA08T0170900WE | A08p22940.1_BnaDAR | - | GO:0016655(oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor) |
ZS11_A08G25350.t1 | BnaC09T0318900ZS | WE_C07G36310.t1 | BnaC09T0311200WE | A08p24980.1_BnaDAR | - | GO:0016651(oxidoreductase activity, acting on NAD(P)H),GO:0048038(quinone binding),GO:0051287(NAD binding) |
ZS11_A08G28280.t1 | BnaA08T0236600ZS | WE_A08G29090.t1 | BnaA08T0214800WE | A08p28200.1_BnaDAR | GO:0042372(phylloquinone biosynthetic process) | GO:0052624(2-phytyl-1,4-naphthoquinone methyltransferase activity),GO:0004857(enzyme inhibitor activity),GO:0008168(methyltransferase activity) |
ZS11_A08G30080.t1 | BnaA08T0253200ZS | WE_A08G31070.t1 | BnaA08T0231000WE | A08p29990.1_BnaDAR | GO:0006744(ubiquinone biosynthetic process) | GO:0008289(lipid binding) |
ZS11_A08G30540.t1 | BnaA08T0258300ZS | WE_A08G31600.t1 | BnaA08T0235500WE | A08p30540.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0016491(oxidoreductase activity) |
ZS11_A08G35180.t1 | BnaA08T0299300ZS | WE_A08G36410.t1 | BnaA08T0278400WE | A08p35120.1_BnaDAR | - | - |
ZS11_A08G35660.t1 | BnaA08T0303900ZS | WE_A08G36890.t1 | BnaA08T0283300WE | A08p35660.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A08G35720.t1 | BnaA08T0304500ZS | WE_A08G36950.t1 | BnaA08T0283900WE | A08p35710.1_BnaDAR | GO:0006116(NADH oxidation) | GO:0016491(oxidoreductase activity),GO:0003954(NADH dehydrogenase activity) |
ZS11_A08G36780.t1 | BnaC05T0029400ZS | WE_C05G02940.t1 | BnaC05T0028900WE | C05p02820.1_BnaDAR | - | - |
ZS11_A09G00840.t1 | BnaA09T0016800ZS | WE_C09G00890.t1 | BnaA09T0008900WE | C09p00840.1_BnaDAR | - | - |
ZS11_A09G03310.t1 | BnaA09T0039100ZS | WE_A09G03420.t1 | BnaA09T0031900WE | A09p03380.1_BnaDAR | GO:0006099(tricarboxylic acid cycle) | GO:0051536(iron-sulfur cluster binding),GO:0009055(electron transfer activity),GO:0016491(oxidoreductase activity) |
ZS11_A09G03700.t1 | BnaA09T0042000ZS | WE_C09G04230.t1 | BnaC09T0032900WE | C09p03940.1_BnaDAR | - | - |
ZS11_A09G07060.t1 | BnaA09T0072800ZS | WE_A09G07140.t1 | BnaA09T0064600WE | A09p07010.1_BnaDAR | GO:0006207('de novo' pyrimidine nucleobase biosynthetic process) | GO:0004152(dihydroorotate dehydrogenase activity),GO:0016627(oxidoreductase activity, acting on the CH-CH group of donors) |
ZS11_A09G07360.t1 | BnaA09T0075700ZS | WE_A09G07440.t1 | BnaA09T0067300WE | A09p07310.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A09G08400.t1 | BnaC09T0079000ZS | WE_C09G09680.t1 | BnaA09T0076300WE | A09p08360.1_BnaDAR | - | - |
ZS11_A09G08680.t1 | BnaC09T0081800ZS | WE_C09G09990.t1 | BnaC09T0090900WE | C09p09730.1_BnaDAR | GO:0009231(riboflavin biosynthetic process) | GO:0003935(GTP cyclohydrolase II activity),GO:0008686(3,4-dihydroxy-2-butanone-4-phosphate synthase activity) |
ZS11_A09G09330.t1 | BnaA09T0093600ZS | WE_A09G09500.t1 | BnaA09T0084500WE | C09p10810.1_BnaDAR | GO:0022900(electron transport chain) | - |
ZS11_A09G09900.t1 | BnaA09T0098400ZS.1 | WE_A09G10030.t1 | BnaA09T0089700WE.1 | C07p25030.1_BnaDAR | GO:0006099(tricarboxylic acid cycle),GO:0022900(electron transport chain) | GO:0016627(oxidoreductase activity, acting on the CH-CH group of donors),GO:0050660(flavin adenine dinucleotide binding),GO:0016491(oxidoreductase activity) |
ZS11_A09G13100.t1 | BnaA09T0125500ZS | WE_A09G13260.t1 | BnaA09T0116000WE | A09p12840.1_BnaDAR | - | - |
ZS11_A09G16460.t1 | BnaA09T0154100ZS | WE_A09G16610.t1 | BnaA09T0143600WE | A09p16050.1_BnaDAR | GO:0009058(biosynthetic process) | - |
ZS11_A09G17920.t1 | BnaA09T0166800ZS | WE_A09G18110.t1 | BnaA09T0156000WE | A09p17460.1_BnaDAR | GO:0009234(menaquinone biosynthetic process) | GO:0003824(catalytic activity),GO:0008935(1,4-dihydroxy-2-naphthoyl-CoA synthase activity) |
ZS11_A09G18270.t1 | BnaA09T0170300ZS | WE_A09G18480.t1 | BnaA09T0160000WE | A09p17820.1_BnaDAR | - | GO:0016616(oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor),GO:0016491(oxidoreductase activity) |
ZS11_A09G19880.t1 | BnaA09T0182700ZS | WE_C09G25650.t1 | BnaC09T0214800WE.1 | C09p24400.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A09G20120.t1 | BnaC02T0284200ZS | WE_A09G20210.t1 | BnaC02T0274600WE | A02p19540.1_BnaDAR | GO:0009058(biosynthetic process) | GO:0008909(isochorismate synthase activity) |
ZS11_A09G20580.t1 | BnaC09T0215200ZS | WE_C09G26560.t1 | BnaA09T0176600WE | A09p19990.1_BnaDAR | - | - |
ZS11_A09G23880.t1 | BnaA09T0215000ZS | WE_C09G31250.t1 | BnaC07T0256200WE | A09p23130.1_BnaDAR | - | - |
ZS11_A09G24470.t1 | BnaC09T0256300ZS | WE_C09G32140.t1 | BnaC09T0234800WE | C09p30580.1_BnaDAR | - | - |
ZS11_A09G25100.t1 | BnaA09T0225600ZS | WE_A09G24910.t1 | BnaA06T0428400WE | A09p24540.1_BnaDAR | GO:0006744(ubiquinone biosynthetic process) | - |
ZS11_A09G26270.t1 | BnaA09T0232800ZS | WE_A09G26030.t1 | BnaA09T0220000WE | A09p25780.1_BnaDAR | GO:0006116(NADH oxidation) | GO:0003954(NADH dehydrogenase activity),GO:0016491(oxidoreductase activity),GO:0005509(calcium ion binding) |
Current search: keyword=None