GO, KEGG, KOG, NR, and SwissProt enrichment analyses have been conducted
for the ZS11 and WE genomes. Search functionality is provided below.
Gene List |
ZS11 | ZS11_v0 | WE | WE_v0 | Darmor | Biological Process | Molecular Function |
---|---|---|---|---|---|---|
ZS11_A09G30170.t1 | BnaA09T0262100ZS | WE_A09G30230.t1 | BnaA09T0248600WE | A09p29520.1_BnaDAR | - | - |
ZS11_A09G36200.t1 | BnaA09T0387900ZS | WE_A09G34020.t1 | BnaA09T0359700WE | A09p33280.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A09G43300.t1 | BnaA09T0445200ZS | WE_A09G41390.t1 | BnaA09T0416000WE | A09p40380.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A09G44850.t1 | BnaA09T0458500ZS | WE_A09G42970.t1 | BnaA09T0428900WE | A09p41950.1_BnaDAR | - | GO:0008168(methyltransferase activity) |
ZS11_A09G51140.t1 | BnaA09T0510300ZS | WE_A09G49340.t1 | BnaA09T0479100WE | A09p48130.1_BnaDAR | GO:0009813(flavonoid biosynthetic process) | GO:0045430(chalcone isomerase activity),GO:0016872(intramolecular lyase activity) |
ZS11_A09G51150.t1 | BnaA09T0510400ZS | WE_A09G49350.t1 | BnaA09T0479300WE | A09p48140.1_BnaDAR | GO:0009813(flavonoid biosynthetic process) | GO:0045430(chalcone isomerase activity),GO:0016872(intramolecular lyase activity) |
ZS11_A09G57590.t1 | BnaA09T0566600ZS | WE_C08G49960.t1 | BnaC08T0364400WE | C08p37540.1_BnaDAR | - | - |
ZS11_A09G60410.t1 | BnaA09T0592700ZS | WE_A09G58810.t1 | BnaA09T0560000WE | A09p57560.1_BnaDAR | GO:0009231(riboflavin biosynthetic process) | GO:0008686(3,4-dihydroxy-2-butanone-4-phosphate synthase activity) |
ZS11_A09G61800.t1 | BnaC08T0459600ZS | WE_A09G60160.t1 | BnaA09T0573100WE | A09p58940.1_BnaDAR | - | - |
ZS11_A09G62470.t1 | BnaC08T0249400ZS | WE_A09G60900.t1 | BnaA08T0232100WE | A09p59630.1_BnaDAR | GO:0009058(biosynthetic process) | GO:0008909(isochorismate synthase activity) |
ZS11_A09G62540.t1 | BnaA09T0612200ZS | WE_A09G61000.t1 | BnaC08T0415200WE | A09p59720.1_BnaDAR | GO:0009773(photosynthetic electron transport in photosystem I) | - |
ZS11_A09G65670.t1 | BnaA08T0116800ZS | WE_A09G64540.t1 | BnaA05T0080800WE | A09p62840.1_BnaDAR | - | - |
ZS11_A09G69530.t1 | BnaA09T0698900ZS | WE_A09G68370.t1 | BnaC08T0480500WE | A09p66420.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A09G70790.t1 | BnaC05T0029400ZS | WE_C05G02940.t1 | BnaC05T0028900WE | C05p02820.1_BnaDAR | - | - |
ZS11_A10G00620.t1 | BnaA10T0005500ZS | WE_A10G00580.t1 | BnaA10T0006700WE | A10p00550.1_BnaDAR | - | - |
ZS11_A10G03260.t1 | BnaC05T0029400ZS | WE_C05G02940.t1 | BnaC05T0028900WE | C05p02820.1_BnaDAR | - | - |
ZS11_A10G06070.t1 | BnaA10T0051700ZS | WE_A10G06250.t1 | BnaA10T0053200WE | A10p05750.1_BnaDAR | GO:0006116(NADH oxidation) | GO:0016491(oxidoreductase activity),GO:0003954(NADH dehydrogenase activity) |
ZS11_A10G06330.t1 | BnaA10T0053700ZS | WE_C05G05690.t1 | BnaA10T0055400WE | A10p05990.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A10G10970.t1 | BnaC05T0172200ZS | WE_A10G11180.t1 | BnaC05T0166200WE.1 | A10p10110.1_BnaDAR | - | - |
ZS11_A10G11180.t1 | BnaA10T0093500ZS | WE_A10G11420.t1 | BnaA10T0091200WE | A10p10290.1_BnaDAR | GO:0022904(respiratory electron transport chain) | - |
ZS11_A10G12730.t1 | BnaA10T0107200ZS | WE_A10G13080.t1 | BnaA10T0103800WE.1 | A10p11740.1_BnaDAR | - | GO:0016491(oxidoreductase activity),GO:0003955(NAD(P)H dehydrogenase (quinone) activity),GO:0010181(FMN binding) |
ZS11_A10G17160.t1 | BnaA10T0144600ZS | WE_A10G16880.t1 | BnaA10T0140300WE | A10p15370.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0016491(oxidoreductase activity) |
ZS11_A10G18240.t1 | BnaA10T0154200ZS | WE_A10G18740.t1 | BnaA10T0150800WE | A10p17210.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity),GO:0052716(hydroquinone:oxygen oxidoreductase activity) |
ZS11_A10G20050.t1 | BnaA10T0168600ZS | WE_A10G20410.t1 | BnaA10T0164800WE | A10p18840.1_BnaDAR | - | - |
ZS11_A10G22000.t1 | BnaC03T0092500ZS | WE_C03G05790.t1 | Bnascaffold2551T0000300WE | A02p05100.1_BnaDAR | GO:0006120(mitochondrial electron transport, NADH to ubiquinone) | - |
ZS11_A10G27340.t1 | BnaA10T0233000ZS | WE_A10G27870.t1 | BnaA10T0228200WE | A10p25970.1_BnaDAR | - | - |
ZS11_A10G29090.t1 | BnaC09T0561500ZS | WE_A10G29670.t1 | BnaA10T0243500WE | C09p67860.1_BnaDAR | GO:0006099(tricarboxylic acid cycle) | GO:0016627(oxidoreductase activity, acting on the CH-CH group of donors),GO:0000104(succinate dehydrogenase activity),GO:0009055(electron transfer activity) |
ZS11_A10G29250.t1 | BnaA10T0249700ZS | WE_C09G71130.t1 | BnaA10T0244800WE | A10p27900.1_BnaDAR | GO:0046274(lignin catabolic process) | GO:0052716(hydroquinone:oxygen oxidoreductase activity),GO:0005507(copper ion binding),GO:0016491(oxidoreductase activity) |
ZS11_A10G29430.t1 | BnaA10T0251100ZS | WE_C09G71350.t1 | BnaC09T0536900WE | C09p68240.1_BnaDAR | - | GO:0016491(oxidoreductase activity) |
ZS11_A10G29500.t1 | BnaA10T0251700ZS | WE_A10G30040.t1 | BnaA10T0246800WE | A10p28100.1_BnaDAR | - | - |
Current search: keyword=None